Yiga Earthweaver
Yiga Earthweavers use the very earth itself to set traps, harass their foes, steal their weapons, and protect their allies in a battle.
Yiga Earthweaver | |||||
---|---|---|---|---|---|
Rank 3 Civilized Protector | |||||
HP: 20 | MP: 28 | SP: 16 | |||
Defense: 8 (Light) | Concentration: 16 | ||||
Initiative: +5 | Evasion: 15 | ||||
Size: Medium | Vitality: 14 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Magic Salvo | Damage: 23 | ||||
To-Hit Check: +6 | Range: Projectile 8 | ||||
Sweep | Damage: 23 | ||||
To-Hit Check: +6 | Range: Sweep 2 | ||||
Earthen Shield | Damage: - | ||||
8 Magic (Bind) | Range: 1 target in 8 squares | ||||
The target is surrounded by a plethora of pebbles. As a Reaction, when the target of this spell is struck by any damaging attack, you may consume this effect (Spending the Magic) to reduce that damage by 50%, after applying Defense. If the attacker who triggered this effect is within Melee range of the Spell’s original target, that attacker is now Sand-Covered. | |||||
Magnesis | Damage: - | ||||
4 Magic | Range: 1 object in 8 squares | ||||
You may move a single metallic object in any direction or maneuver you like: up, down, side to side, towards or away from you. The object must stay within the range of the spell, or it immediately falls to the ground. The object can only move up to 6 squares in one casting (one round). | |||||
Terrakinesis | Damage: - | ||||
1 Magic per square (Bind) | Range: 4 squares within 8 squares | ||||
The earth solidifies into a 2-square tall, 1-square wide block of solid earth. Anything in the square is raised up on top of the block. This block can be climbed and stood on. Wherever it was formed, the block will stay put, and cannot be moved. During their turn as a Free Action, the caster may dismiss the block(s), returning the bound Magic. A block is destroyed by any attack that damages it, Spending the Magic. You may have up to 10 total Magic Bound in this spell. | |||||
Yarna’s Vortex | Damage: - | ||||
8 Magic (Bind) | Range: Blast 3 | ||||
The affected area becomes Quicksand. | |||||
Zaganaga’s Torrent | Damage: 25, Earth | ||||
6 Magic | Range: Projectile 4 | ||||
The target is pushed away from you in a straight line, until there are 4 squares between you and them. Roll To-Hit target’s Vitality; on success, target is Sand-Covered. | |||||
Default Weapon: Gravehewer | |||||
(Rank 3 Metal Staff, Sheikah style) | |||||
Accuracy: 2 | Attack: 15 | Durability: 9 | |||
Biased Towards Bananas (Passive) | |||||
This creature is easily Distracted by the presence of Mighty Bananas. | |||||
Yiga Yadome-Jutsu (Passive) | |||||
This creature may Parry in response to Projectile attacks. | |||||
Monastic Training (Passive) | |||||
This creature may use Arcane Weapons, like Rods and Staves, as Melee Weapons. | |||||
Rational Intelligence | |||||
Vulnerability: Based on Race (typically Light) | |||||
Combat | 4 | Willpower | 8 | Accuracy | 4 |
Hearts | 5 | Magic | 7 | Stamina | 4 |
Athletics | 4 | Arcana | 7 | Nature | 5 |
Civilization | 6 | Perception | 5 | Agility | 5 |
Fortitude | 4 | Influence | 4 | Command | 2 |
Intimidate | 5 | Discipline | 6 | Insight | 4 |
Mechanics | 3 | Perform | 0 | Guile | 6 |
Smithing | 5 | Enchanting | 0 | Cooking | 0 |
Drops | Weapon (when available) | ||||
2x Mighty Banana (Rank 3 Food Ingredient, Mighty) | |||||
128x Rupees |