Brigand Bully
Brigand Bullies aim to cause confusion and panic among their enemies. They try to find the weakest foe they can, and then hit them with a Threatening Blow to get the attention of the deadliest foe.
Brigand Bully | |||||
---|---|---|---|---|---|
Rank 1 Civilized Protector | |||||
HP: 20 | MP: 0 | SP: 20 | |||
Defense: 8 (Heavy) | Concentration: 13 | ||||
Initiative: +3 | Evasion: 9 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Strike | Damage: 11 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Threatening Blow | Damage: 11 | ||||
4 Stamina | Range: Melee | ||||
Roll To-Hit target’s Concentration. On success, you may select one other foe you can see. Both your original target and the additional target are Distracted by you until the end of your next turn. | |||||
Default Weapon: Handy Hand-Axe | |||||
(Rank 1 Metal Hand Axe) | |||||
Accuracy: 3 | Attack: 7 | Durability: 5 | |||
Whittleton Shield | |||||
(Rank 1 Wooden Shield) | |||||
Accuracy: 3 | Attack: 4 | Durability: 6 | |||
Gang Up (Passive) | |||||
When you deal damage to a foe who has at least one other ally of yours adjacent to them, you deal 1 additional damage to them. This additional damage cannot be mitigated by Defense, though it can be mitigated by other factors (such as Reactions and Resistance). | |||||
Rational Intelligence | |||||
Immunity: Based on Race | |||||
Combat | 4 | Willpower | 1 | Accuracy | 3 |
Hearts | 5 | Magic | 0 | Stamina | 5 |
Athletics | 4 | Arcana | 1 | Nature | 2 |
Civilization | 3 | Perception | 2 | Agility | 3 |
Fortitude | 5 | Influence | 1 | Command | 0 |
Intimidate | 5 | Discipline | 3 | Insight | 2 |
Mechanics | 2 | Perform | 2 | Guile | 3 |
Smithing | 2 | Enchanting | 0 | Cooking | 0 |
Drops | Weapons (when available) | ||||
40x Rupees (or equivalent loot) |