Big Moldorm
The Big Moldorm is, as one might surmise, a very large version of the standard Moldorm. Its tail is huge, bulbous, and incredibly sensitive to stimuli – sometimes, painfully so. When struck, it flies into a rage, slamming into foes with increased vigor.
Big Moldorm | |||||
---|---|---|---|---|---|
Rank 2 Natural Protector BOSS | |||||
HP: 200 | MP: 0 | SP: 100 | |||
Defense: 10 (Heavy) | Concentration: 14 | ||||
Initiative: +5 | Evasion: 10 | ||||
Size: Huge | Vitality: 16 | ||||
Movement: 6 (Walking) | |||||
Strike | Damage: 10 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Body Check | Damage: 3 | ||||
(Reaction) | |||||
4 Stamina | Range: Melee | ||||
Use Requirement: A foe leaves a square you are adjacent to. | |||||
You enter the square the foe left. Roll To-Hit Target’s Vitality; on success, target is Pushed 1 square in a direction of your choice and Knocked Prone. | |||||
Uppercut | Damage: 10 | ||||
4 Stamina | Range: Melee | ||||
Roll To-Hit target’s Vitality; on success, push the target away from you one square. | |||||
Default Weapon: Moldorm Tail | |||||
(Rank 2 Natural Fist) | |||||
Accuracy: 5 | Attack: 7 | Durability: 8 | |||
Bouncy Hide (Passive) | |||||
When this creature is struck with a melee attack, the attacker is pushed back 3 squares after the attack. | |||||
Pained Speed (Enrage) | |||||
While the Big Moldorm’s Soft Tail is retracted, it gains +2 Movement and +4 Combat. | |||||
Soft Tail (Weak Point) | |||||
The tip of this creature’s tail is its Weak Point. This Weak Point can only be struck from behind the Big Moldorm, and is Hard to Hit. Once struck, the Weak Point retracts into the Moldorm for one full round, and the Big Moldorm is Enraged. After this time, the Soft Tail reappears and the Moldorm is no longer Enraged. | |||||
Instinctive Intelligence | |||||
Immunity: Forced Movement, Slick Terrain | |||||
Combat | 3 | Willpower | 0 | Accuracy | 3 |
Hearts | 5 | Magic | 0 | Stamina | 5 |
Athletics | 4 | Arcana | 0 | Nature | 2 |
Civilization | 0 | Perception | 4 | Agility | 5 |
Fortitude | 6 | Influence | 1 | Command | 0 |
Intimidate | 2 | Discipline | 4 | Insight | 1 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 11x Moldorm Malleus (Rank 2 Monster Part) | ||||
Small Fairies, equal to size of party |