Bokoblin Warcaller
Bokoblin Warcallers direct their forces from the rear, shouting orders and occasionally firing a crossbow shot into the scrum. They enter the fray only to shake some sense into their allies.
Bokoblin Warcaller | |||||
---|---|---|---|---|---|
Rank 1 Natural Rallier | |||||
HP: 16 | MP: 0 | SP: 16 | |||
Defense: 4 (Light) | Concentration: 14 | ||||
Initiative: +2 | Evasion: 12 | ||||
Size: Medium | Vitality: 12 | ||||
Movement: 4 (Walking) | |||||
Shoot Arrow | Damage: 7 | ||||
To-Hit Check: +7 | Range: Projectile 6 | ||||
Get In There! | Damage: - | ||||
4 Stamina | Range: One Ally within 8 | ||||
Ally may move half their Movement, and make a Basic Attack against a foe of their choice. | |||||
Pull It Together! | Damage: - | ||||
4 Stamina | Range: Melee, Ally | ||||
Ally gains 4 Temporary HP, and ends one Status Effect they are suffering from. | |||||
Default Weapon: Boko Crossbow | |||||
(Rank 1 Wooden Crossbow, Bokoblin Style) | |||||
Ammunition: 5x Arrows | |||||
Accuracy: 4 | Attack: 4 | Durability: 2 | |||
Harrier (Passive) | |||||
This creature grants all allies (but not itself) a +1 on all To-Hit checks against any foe they are adjacent to. This bonus does not stack with other allies’ Harrier. | |||||
Limited Intelligence | |||||
Combat | 3 | Willpower | 1 | Accuracy | 3 |
Hearts | 4 | Magic | 0 | Stamina | 4 |
Athletics | 2 | Arcana | 0 | Nature | 4 |
Civilization | 1 | Perception | 4 | Agility | 2 |
Fortitude | 2 | Influence | 1 | Command | 4 |
Intimidate | 2 | Discipline | 4 | Insight | 2 |
Mechanics | 0 | Perform | 1 | Guile | 3 |
Smithing | 2 | Enchanting | 0 | Cooking | 1 |
Drops | Weapon (when available) | ||||
Remaining Ammo | |||||
Warhorn (Rank 0 Instrument) | |||||
2x Bokoblin Guts (Rank 1 Monster Part) |