Lynel
Lynel are powerful, territorial centaur-lion warriors. Intelligent and skilled, a Lynel can be a powerful foe – or rarely, a potent ally.
Because Lynel are skilled crafters and warriors, any given Lynel’s equipment and skills can easily vary – the Lynel statblock presented here is just one possible example.
Lynel Lore
Adept (DC 13)
Lynel are dangerous and strong, but also intelligent. When a Lynel spots an interloper, it will often stop to observe them for a time before attacking. This is your chance to escape safely!
Expert (DC 16)
Lynel may be territorial loners, but they are not without heart. There are stories of a small village, protected by a lone Lynel whom they both fear and revere.
Impressive (DC 19)
Lynel have lived in Hyrule since ancient times. Some historians theorize that Lynel might be responsible for creating some of Hyrule’s ancient temples –but no evidence of Lynel working together, even in yore, has ever come to light.
Lynel’s Roar and Easy Rider When using Lynel’s Roar, remember that it pushes all targets to the edge of the attack’s radius – including anyone currently riding it. This makes it a great attack for the Lynel to use after it’s spent a turn bucking, to finally get rid of the puny rider striking its back.
Lynel | |||||
---|---|---|---|---|---|
Rank 3 Civilized Warrior MINIBOSS | |||||
HP: 96 | MP: 32 | SP: 48 | |||
Defense: 13 (Heavy) | Concentration: 14 | ||||
Initiative: +6 | Evasion: 12 | ||||
Size: Large | Vitality: 16 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Strike | Damage: 24 | ||||
To-Hit Check: +9 | Range: Melee | ||||
Din’s Fire | Damage: 21, Fire | ||||
8 Magic | Range: Burst 1 | ||||
Roll To-Hit Target’s Concentration; on success, target is On Fire. | |||||
Flame Breath | Damage: 21, Fire | ||||
6 Magic | Range: Cone 2 or Projectile 8 | ||||
Roll To-Hit Target’s Vitality; on success, target is On Fire. | |||||
Inhale | Damage: - | ||||
4 Stamina (Bind) | Range: Self | ||||
Increase the Range of your next Blast or Burst attack by 1; or the Range of your next Cone, Line, or Sweep attack by 2; or the Range of your next Projectile attack by 4. (For example, from Cone 2 to Cone 4). The Stamina Bound in this attack is Burned when you next use a Blast, Burst, Cone, Line, or Sweep attack. | |||||
Lynel’s Roar | Damage: 24 | ||||
16 Stamina | Range: Burst 2 | ||||
All targets are pushed to just outside the radius of the attack. | |||||
Shield Clash | Damage: - | ||||
2, 4, or 10 Stamina | Range: Melee, Burst 1 or Burst 2 | ||||
Roll To-Hit target’s Concentration; on success, they are Distracted by you until the end of their next turn. | |||||
Windup Strike | Damage: 24 | ||||
6 Stamina | Range: Melee | ||||
Roll To-Hit target’s Concentration; on success, this attack deals 7 more damage. | |||||
Default Weapon: Lynel Sword | |||||
(Rank 3 Metal Greatsword, Lynel style) | |||||
Accuracy: 3 | Attack: 17 | Durability: 13 | |||
Lunel Shield | |||||
(Rank 3 Metal Shield, Lynel style) | |||||
Accuracy: 3 | Attack: 14 | Durability: 12 | |||
Bucking Bronco (Weak Point) | |||||
When mounted unwillingly, this creature will use its next turn to attempt to buck the offending creature off (Athletics + Agility v. Vitality; on success, target is dismounted and Knocked Prone). An attack by its rider ignores half of this creature’s Defense.(Reduce this creature’s bucking check by 1 for each of the following Statuses it has: Halted, Off-Balance, Sick, or Slowed. Increase its bucking check by 2 if it is Soaked or Oil-Soaked.) | |||||
Dragoon’s Animal (Passive) | |||||
You may use Combat Maneuvers, Spells, and Techniques while being used as a mount. | |||||
Easy Rider (Passive) | |||||
This creature can be forcibly Mounted if the attacker first climbs on top of it (DC 16 Athletics; DC 13 if it’s Slowed, DC 10 if Halted). | |||||
Heavy Handed (Passive) | |||||
This creature can use two-handed weapons in just a single hand. Should it choose to use both hands for a two-handed weapon, consider its Combat increased by 2 for the purposes of damage. | |||||
Rational Intelligence | |||||
Resistance: All Elements (Rank 2) | |||||
Combat | 7 | Willpower | 4 | Accuracy | 6 |
Hearts | 6 | Magic | 4 | Stamina | 6 |
Athletics | 6 | Arcana | 2 | Nature | 5 |
Civilization | 4 | Perception | 6 | Agility | 6 |
Fortitude | 6 | Influence | 2 | Command | 4 |
Intimidate | 6 | Discipline | 4 | Insight | 1 |
Mechanics | 4 | Perform | 1 | Guile | 1 |
Smithing | 6 | Enchanting | 6 | Cooking | 6 |
Drops | Weapons (when available) | ||||
4x Lynel Hoof (Rank 3 Monster Part) | |||||
1x Lynel Horn (Rank 3 Monster Part) |