Hinox
Hinox are one of the largest monsters to make their home in Hyrule, a muscular cyclops the size of a church-spire. When angered, they tear trees and boulders from the ground to use as weapons. They collect items from past adventurers they’ve stomped (and anything shiny or valuable they find), and wear them as baubles on a necklace.
Hinox | |||||
---|---|---|---|---|---|
Rank 3 Natural Warrior BOSS | |||||
HP: 240 | MP: 0 | SP: 160 | |||
Defense: 20 (Extreme) | Concentration: 14 | ||||
Initiative: +6 | Evasion: 10 | ||||
Size: Gigantic | Vitality: 18 | ||||
Movement: 4 (Walking) | |||||
Sweep | Damage: 24 | ||||
To-Hit Check: +10 | Range: Sweep 2 | ||||
Boulder Bombard | Damage: 24, Earth | ||||
4 Stamina | Range: Blast 2 within 8 squares | ||||
The affected area is now Deep Sand. | |||||
Fastball Special | Damage: 24, Earth | ||||
6 Stamina | Range: Projectile 8 | ||||
Damage from this attack ignores Defense. Deal equal damage to the thrown creature, also ignoring Defense. The thrown creature lands adjacent to the target. | |||||
Stomp | Damage: 24 | ||||
10 Stamina | Range: Blast 2 | ||||
Roll To-Hit Target’s Vitality; on success, the target is Knocked Prone. | |||||
Windup Strike | Damage: 24 | ||||
6 Stamina | Range: Melee | ||||
Roll To-Hit target’s Concentration; on success, this attack deals 10 more damage. | |||||
Default Weapon: Uprooted Tree | |||||
(Rank 3 Wooden Bat) | |||||
Accuracy: 4 | Attack: 14 | Durability: 11 | |||
Bullseye (Weak Point) | |||||
This creature’s single large eye is its Weak Point. It is Extremely Hard to Hit from the ground while it is standing upright, or Hard to Hit if the creature is Knocked Prone or attacked from a high elevation. Striking the eye causes it to close, Blinding the creature (and rendering the eye impossible to hit) until the opens it again at the start of its next turn. | |||||
Limited Intelligence | |||||
Combat | 10 | Willpower | 0 | Accuracy | 6 |
Hearts | 6 | Magic | 0 | Stamina | 8 |
Athletics | 10 | Arcana | 0 | Nature | 4 |
Civilization | 1 | Perception | 6 | Agility | 6 |
Fortitude | 8 | Influence | 2 | Command | 1 |
Intimidate | 8 | Discipline | 4 | Insight | 2 |
Mechanics | 0 | Perform | 0 | Guile | 2 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | Gasha Tree (Rank 3 Wood Resource Node) | ||||
1x Random Rank 3 Weapon (enchanted) | |||||
5x Hinox Toenail (Rank 3 Monster Part) | |||||
Small Fairies, equal to size of party |