Aquamentus
Aquamentus are fearsome dragons, easily recognized by their single unicorn-style horn. They move slowly, and have stubby wings that allow them limited flight. They make up for their lackluster mobility with skill at breathing fire, so watch out for their flame breath and fireballs!
Aquamentus | |||||
---|---|---|---|---|---|
Rank 1 Natural Blaster BOSS | |||||
HP: 120 | MP: 60 | SP: 60 | |||
Defense: 6 (Medium) | Concentration: 13 | ||||
Initiative: +2 | Evasion: 10 | ||||
Size: Large | Vitality: 13 | ||||
Movement: 5 (Walking), 3 (Flying) | |||||
Magic Salvo | Damage: 8 | ||||
To-Hit Check: +7 | Range: Projectile 6 | ||||
Dash Attack | Damage: 8 | ||||
8 Stamina | Range: See Effect | ||||
During this attack, you may use your remaining Movement as normal. You may move through foes, hitting them with a Strike Basic Attack as you do so. You may only attack a given target once during this attack. | |||||
Flame Breath | Damage: 9, Fire | ||||
6 Magic | Range: Cone 2 or Projectile 8 | ||||
Roll To-Hit Target’s Vitality; on success, target is On Fire. | |||||
Zola’s Fireball | Damage: 9, Fire | ||||
3 Magic | Range: Projectile 8 | ||||
- | |||||
Default Weapon: Aquamentus Horn | |||||
(Rank 1 Natural Rod) | |||||
Accuracy: 4 | Attack: 5 | Durability: 6 | |||
Aim for the Horn (Weak Point) | |||||
This creature’s horn is its weak point, and is Hard to Hit. | |||||
Limited Intelligence, Mount | |||||
Combat | 3 | Willpower | 3 | Accuracy | 3 |
Hearts | 3 | Magic | 3 | Stamina | 3 |
Athletics | 3 | Arcana | 2 | Nature | 2 |
Civilization | 3 | Perception | 3 | Agility | 2 |
Fortitude | 3 | Influence | 2 | Command | 0 |
Intimidate | 3 | Discipline | 3 | Insight | 3 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 1x Aquamentus Horn (Rank 1 Monster Part) | ||||
10x Aquamentus Scale (Rank 1 Monster Part) | |||||
Small Fairies, equal to size of party |