Brigand Apothecary
Brigand Apothecaries are a vital part of any successful party of bandits, keeping their Ruffians and Bullies in fit fighting form. They like to hang back, flinging Elixirs at their allies and arrows at any foes who decide to go after them.
Brigand Apothecary | |||||
---|---|---|---|---|---|
Rank 1 Civilized Rallier | |||||
HP: 16 | MP: 0 | SP: 12 | |||
Defense: 2 (Civilian) | Concentration: 13 | ||||
Initiative: +4 | Evasion: 14 | ||||
Size: Medium | Vitality: 12 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Shoot Arrow | Damage: 8 | ||||
To-Hit Check: +8 | Range: Projectile 6 | ||||
Pull It Together! | Damage: - | ||||
4 Stamina | Range: Melee, Ally | ||||
Ally gains 4 Temporary HP, and ends one Status Effect they are suffering from. | |||||
Default Weapon: Brigand’s Crossbow | |||||
(Rank 1 Wooden Crossbow) | |||||
Ammunition: 5x Arrows | |||||
Accuracy: 4 | Attack: 6 | Durability: 6 | |||
- | |||||
(-) | |||||
Ammunition: 3x Health Vials (Rank 1, restores 4 HP) | |||||
Accuracy: 4 | Attack: 6 | Durability: 6 | |||
Gang Up (Passive) | |||||
When you deal damage to a foe who has at least one other ally of yours adjacent to them, you deal 1 additional damage to them. This additional damage cannot be mitigated by Defense, though it can be mitigated by other factors (such as Reactions and Resistance). | |||||
Rational Intelligence | |||||
Immunity: Based on Race | |||||
Combat | 2 | Willpower | 1 | Accuracy | 3 |
Hearts | 4 | Magic | 0 | Stamina | 3 |
Athletics | 3 | Arcana | 2 | Nature | 4 |
Civilization | 3 | Perception | 3 | Agility | 4 |
Fortitude | 2 | Influence | 2 | Command | 0 |
Intimidate | 3 | Discipline | 3 | Insight | 3 |
Mechanics | 1 | Perform | 2 | Guile | 4 |
Smithing | 1 | Enchanting | 1 | Cooking | 3 |
Drops | Weapons (when available) | ||||
Remaing Ammo & Elixirs | |||||
40x Rupees (or equivalent loot) |