Huge Hikkun
Huge Hikkun are simply much larger, and more durable, versions of their smaller, more common counterparts. They’re much more adept with their shield-play, able to strike in retaliation to a wide variety of blows – which makes taking advantage of their inherent weaknesses all the more important.
Huge Hikkun | |||||
---|---|---|---|---|---|
Rank 2 Natural Warrior BOSS | |||||
HP: 200 | MP: 0 | SP: 120 | |||
Defense: 16 (Extreme) | Concentration: 12 | ||||
Initiative: +1 | Evasion: 5 | ||||
Size: Huge | Vitality: 16 | ||||
Movement: 4 (Walking) | |||||
Strike | Damage: 12 | ||||
To-Hit Check: +7 | Range: Melee | ||||
Serpent’s Fangs | Damage: See Effect | ||||
8 Stamina | Range: Melee | ||||
Make two separate Basic Attacks of your choice against a single foe, each using a different hand’s weapon. If both attacks hit, your second hit deals additional damage equal to either your Combat or Willpower (whichever the second Basic Attack you made utilizes). | |||||
Shield Bash | Damage: 12 | ||||
(Reaction) | |||||
4 Stamina | Range: Melee | ||||
When you successfully Deflect an attack with your shield, you may activate this Technique to make a follow-up Strike Basic Attack with the Shield you used. | |||||
Spin Attack | Damage: 12 | ||||
8 Stamina | Range: Burst 1 | ||||
- | |||||
Default Weapon: Hikkun Shell (x2) | |||||
(Rank 2 Metal Shield) | |||||
Accuracy: 3 | Attack: 7 | Durability: 9 | |||
Hikkun Handles (Weak Point) | |||||
The Hikkun’s armored shield-shell has convenient handles. It has a -5 vs. Grapples. If Grappled from two sides, those Heroes may pull the Hikkun’s shell aside, allowing a third Hero to strike the Hikkun, ignoring its Defense and striking a Vulnerability. The Grappling Heroes are then automatically shaken off. | |||||
Instinctive Intelligence | |||||
Vulnerability: Shock | |||||
Combat | 5 | Willpower | 0 | Accuracy | 4 |
Hearts | 5 | Magic | 0 | Stamina | 4 |
Athletics | 4 | Arcana | 0 | Nature | 2 |
Civilization | 2 | Perception | 3 | Agility | 1 |
Fortitude | 6 | Influence | 1 | Command | 0 |
Intimidate | 4 | Discipline | 2 | Insight | 1 |
Mechanics | 0 | Perform | 0 | Guile | 2 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | Weapons (when available) | ||||
5x Soldier Steel (Rank 2 Metal) | |||||
5x Hikkun Shell (Rank 2 Monster Part) | |||||
Small Fairies, equal to size of party |