Moblin Firebringer
Moblin Firebringers serve as look-outs for bands of Moblins, using their lanterns to patrol or keep watch at night.
They can throw Oil Flasks to drench foes or areas with oil. They might then use their Lantern to start a Firewall, or to catch their Boomerang on fire (a Minor action), to bring their fire to those oil-soaked foes.
Moblin Firebringer | |||||
---|---|---|---|---|---|
Rank 2 Natural Blaster | |||||
HP: 16 | MP: 0 | SP: 24 | |||
Defense: 6 (Light) | Concentration: 13 | ||||
Initiative: +2 | Evasion: 12 | ||||
Size: Large | Vitality: 15 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Throw Boomerang | Damage: 12 | ||||
To-Hit Check: +9 | Range: Projectile 6 | ||||
Firewall | Damage: - | ||||
6 Stamina | Range: Sweep 4 or Cone 2 | ||||
Use Requirement: A Lantern or other fire source. | |||||
The affected squares become Brushfire Terrain. Roll To-Hit Target’s Concentration; on success, target is now On Fire. | |||||
Wide Return | Damage: 12 | ||||
6 Stamina | Range: Weapon | ||||
Make a follow-up attack against another foe within (Weapon’s Range) range of your original target. This follow-up attack deals (Weapon + Combat) damage, hits automatically, costs no Stamina, and must use the same weapon used in the original attack. This follow-up attack cannot have the same target as the original attack. | |||||
Default Weapon: Big Moblin Boomerang | |||||
(Rank 2 Wooden Boomerang) | |||||
Ammunition: 3x Oil Flasks, Rank 2 Lantern | |||||
Accuracy: 4 | Attack: 8 | Durability: 8 | |||
Big Dumb Brute (Passive) | |||||
This creature has a +2 to Vitality, and a -2 to Concentration. | |||||
Limited Intelligence | |||||
Combat | 4 | Willpower | 2 | Accuracy | 5 |
Hearts | 4 | Magic | 0 | Stamina | 6 |
Athletics | 4 | Arcana | 2 | Nature | 3 |
Civilization | 3 | Perception | 4 | Agility | 2 |
Fortitude | 3 | Influence | 2 | Command | 2 |
Intimidate | 4 | Discipline | 5 | Insight | 2 |
Mechanics | 2 | Perform | 1 | Guile | 2 |
Smithing | 1 | Enchanting | 0 | Cooking | 0 |
Drops | Weapons & Equipment (when available) | ||||
2x Moblin Horn (Rank 2 Monster Part) |