Gibdo
Mummies made in a long-forgotten age, Gibdo roam the haunted halls of crypts and graveyards. Their embalming preserves not only their great strength, but also a measure of their intelligence, making them more agile and dangerous than other Revenants.
Gibdo | |||||
---|---|---|---|---|---|
Rank 3 Arcane Warrior | |||||
HP: 24 | MP: 20 | SP: 24 | |||
Defense: 13 (Heavy) | Concentration: 18 | ||||
Initiative: +6 | Evasion: 12 | ||||
Size: Medium | Vitality: 18 | ||||
Movement: 6 (Walking) | |||||
Strike | Damage: 16 | ||||
To-Hit Check: +11 | Range: Melee | ||||
Bandage Binding | Damage: 16 | ||||
4 Stamina | Range: Projectile 4 | ||||
Roll To-Hit Target’s Vitality; on success, target is Cursed. | |||||
Reapling’s Sweep | Damage: 18 | ||||
10 Magic | Range: Sweep 3 | ||||
- | |||||
Default Weapon: Gibdo’s Grasp | |||||
(Rank 3 Natural Fist) | |||||
Accuracy: 5 | Attack: 10 | Durability: 11 | |||
Burnable Bandages (Passive) | |||||
If this creature is On Fire from the end of one of its turn to the beginning of the next, it transforms into a ReDead and its fire is extinguished. All other damage and status effects remain. | |||||
Limited Intelligence | |||||
Immunity: Menace, Push, Sick | |||||
Vulnerability: Light, Fire | |||||
Combat | 6 | Willpower | 4 | Accuracy | 6 |
Hearts | 6 | Magic | 5 | Stamina | 6 |
Athletics | 8 | Arcana | 0 | Nature | 0 |
Civilization | 0 | Perception | 4 | Agility | 6 |
Fortitude | 8 | Influence | 0 | Command | 0 |
Intimidate | 8 | Discipline | 8 | Insight | 0 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 1x Gibdo Bandage (Rank 3 Cloth) | ||||
2x Gibdo Guts (Rank 3 Monster Part) |