Bokoblin Sniper
Bokoblin Snipers tend to prefer the high ground, seeking a vantage point from which to fire upon interlopers – particularly those that their melee brethren have cornered.
Bokoblin Sniper | |||||
---|---|---|---|---|---|
Rank 1 Natural Hunter | |||||
HP: 12 | MP: 0 | SP: 12 | |||
Defense: 2 (Civilian) | Concentration: 12 | ||||
Initiative: +3 | Evasion: 13 | ||||
Size: Medium | Vitality: 13 | ||||
Movement: 4 (Walking) | |||||
Shoot Arrow | Damage: 7 | ||||
To-Hit Check: +8 | Range: Projectile 8 | ||||
Arc Shot | Damage: 7 | ||||
4 Stamina | Range: Projectile 12-16 | ||||
Attack range is Projectile 16 if the target is below your elevation. You may ignore allies, enemies, and any obstacles that do not reach higher than 6 squares above you, for determining line of sight for this attack. | |||||
Default Weapon: Boko Bow | |||||
(Rank 1 Wooden Bow, Bokoblin Style) | |||||
Ammunition: 5x Arrows | |||||
Accuracy: 4 | Attack: 4 | Durability: 3 | |||
Harrier (Passive) | |||||
This creature grants all allies (but not itself) a +1 on all To-Hit checks against any foe they are adjacent to. This bonus does not stack with other allies’ Harrier. | |||||
Limited Intelligence | |||||
Combat | 3 | Willpower | 1 | Accuracy | 4 |
Hearts | 3 | Magic | 0 | Stamina | 3 |
Athletics | 2 | Arcana | 0 | Nature | 4 |
Civilization | 1 | Perception | 4 | Agility | 3 |
Fortitude | 3 | Influence | 1 | Command | 1 |
Intimidate | 2 | Discipline | 2 | Insight | 1 |
Mechanics | 0 | Perform | 1 | Guile | 3 |
Smithing | 2 | Enchanting | 0 | Cooking | 1 |
Drops | Weapon (when available) | ||||
Remaining Ammo | |||||
2x Bokoblin Guts (Rank 1 Monster Part) |