Brigand Ruffian
Brigand Ruffians stride confidently into a fight, with an eye for a particular opponent. They’ll Hamstring that foe first, to ensure they don’t get away from their Serpent’s Fangs attacks. Remember, since Serpent’s Fangs is actually two attacks, their Gang Up Passive will trigger for each of the two hits!
Brigand Ruffian | |||||
---|---|---|---|---|---|
Rank 1 Civilized Warrior | |||||
HP: 12 | MP: 0 | SP: 20 | |||
Defense: 6 (Medium) | Concentration: 12 | ||||
Initiative: +3 | Evasion: 11 | ||||
Size: Medium | Vitality: 14 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Strike | Damage: 11 | ||||
To-Hit Check: +7 | Range: Melee | ||||
Hamstring | Damage: 11 | ||||
5 Stamina | Range: Melee | ||||
Roll To-Hit target’s Vitality; on success, the target is Slowed and Distracted by you until the end of their next turn. | |||||
Serpent’s Fangs | Damage: - | ||||
8 Stamina | Range: Weapon | ||||
Make two separate Basic Attacks of your choice against a single foe, each using a different hand’s weapon. If both attacks hit, your second hit deals additional damage equal to either your Combat or Willpower (whichever the second Basic Attack you made utilizes). | |||||
Default Weapon: Brigand’s Blade (x2) | |||||
(Rank 1 Metal Sword) | |||||
Accuracy: 3 | Attack: 6 | Durability: 6 | |||
Gang Up (Passive) | |||||
When you deal damage to a foe who has at least one other ally of yours adjacent to them, you deal 1 additional damage to them. This additional damage cannot be mitigated by Defense, though it can be mitigated by other factors (such as Reactions and Resistance). | |||||
Rational Intelligence | |||||
Immunity: Based on Race | |||||
Combat | 5 | Willpower | 1 | Accuracy | 4 |
Hearts | 4 | Magic | 0 | Stamina | 5 |
Athletics | 3 | Arcana | 1 | Nature | 2 |
Civilization | 3 | Perception | 2 | Agility | 3 |
Fortitude | 4 | Influence | 1 | Command | 0 |
Intimidate | 4 | Discipline | 2 | Insight | 2 |
Mechanics | 2 | Perform | 2 | Guile | 4 |
Smithing | 2 | Enchanting | 1 | Cooking | 0 |
Drops | Weapons (when available) | ||||
40x Rupees (or equivalent loot) |