Stalrobe
Stalrobes are skeletal mages, dressed in ragged robes, brought forth to aid armies of Stalfos. They use Rauru’s Shield to bolster an ally, and then blind foes with Stalrobe’s Veil. If disarmed of their staff, they may revert to using their own bones as a weapon, just as Stalfos do, making their Veil less painful (dealing 8 damage instead of 12).
Stalrobe | |||||
---|---|---|---|---|---|
Rank 1 Arcane Rallier | |||||
HP: 16 | MP: 12 | SP: 8 | |||
Defense: 4 (Light) | Concentration: 13 | ||||
Initiative: +3 | Evasion: 13 | ||||
Size: Medium | Vitality: 11 | ||||
Movement: 4 (Walking) | |||||
Magic Salvo | Damage: 11 | ||||
To-Hit Check: +6 | Range: Projectile 8 | ||||
Lizalfos Leap | Damage: - | ||||
8 Stamina | Range: - | ||||
Use Requirement: A foe moves into a square adjacent to you | |||||
You immediately move 3 squares away from them, in any direction. This does not consume your Movement. | |||||
Rauru’s Shield | Damage: - | ||||
Up to 4 Magic (Bind) | Range: 1 target within 8 squares | ||||
Grant the target a Spell Bonus of Defense equal to (the Magic you spent on this spell / 2). | |||||
Stalrobe’s Veil | Damage: 12, Dark | ||||
8 Magic | Range: 1 squares within 8 squares | ||||
Roll To-Hit Target’s Concentration; on success, target is Blinded until the end of their next turn. | |||||
Default Weapon: Bone Staff | |||||
(Rank 1 Wooden Staff) | |||||
Accuracy: 2 | Attack: 7 | Durability: 7 | |||
Undying (Passive) | |||||
When this creature is brought to 0 Hit Points, they become Helpless instead of dying. At the end of its next turn, this creature begins to rumble. At the end of the turn after that, it revives, stands up, and restores 25% of its Hit Points. This creature can be slain if directly attacked while Helpless. | |||||
Limited Intelligence, Darkvision, Undead | |||||
Resistance: Sharp damage (Rank 5) | |||||
Vulnerability: Light | |||||
Combat | 2 | Willpower | 4 | Accuracy | 4 |
Hearts | 4 | Magic | 3 | Stamina | 2 |
Athletics | 3 | Arcana | 3 | Nature | 0 |
Civilization | 0 | Perception | 3 | Agility | 3 |
Fortitude | 1 | Influence | 0 | Command | 0 |
Intimidate | 2 | Discipline | 3 | Insight | 0 |
Mechanics | 0 | Perform | 0 | Guile | 2 |
Smithing | 0 | Enchanting | 2 | Cooking | 0 |
Drops | Weapon (when available) | ||||
2x Simple Stalbone (Rank 1 Monster Part) |