Yiga Blademaster
Yiga Blademasters, true to their name, are highly skilled with their person-sized katanas. These larger-than-life swordsmen can split the earth asunder, cleave the wind in twain, or end a wounded foe in a single strike.
Regarding Windcleavers
Windcleavers are known to Breath of the Wild fans, for allowing Link to slice foes from afar with a Vacuum Slice. You may allow Windcleaver swords to do the same here, though they do not do this by default!
If you wish to do this, we suggest it count as a unique Enchantment upon the blade – preventing Heroes from placing another Enchantment to further boost its utility.
Of course, Heroes could attempt to learn the technique themselves. In this case, it would have a cost of 6 Tokens, and might be available only at the GM’s say-so – likely, as a reward for dealing with some Yiga threat.
Yiga Blademaster | |||||
---|---|---|---|---|---|
Rank 3 Civilized Blaster Heavy | |||||
HP: 48 | MP: 24 | SP: 36 | |||
Defense: 10 (Medium) | Concentration: 13 | ||||
Initiative: +5 | Evasion: 14 | ||||
Size: Medium | Vitality: 18 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Sweep | Damage: 23 | ||||
To-Hit Check: +6 | Range: Sweep 2 | ||||
Earthfist Strike | Damage: See Below | ||||
10 Magic | Range: A 2x2 in 8 squares | ||||
You place an Updraft (4) on the chosen squares. At the start of your next turn, the Updraft erupts into a sharp, rocky spire, dealing 27, Earth damage to anyone in that space, pushing them out of it, and turning that space into Difficult Terrain. | |||||
Fatal Blow | Damage: 39 | ||||
10 Stamina | Range: Melee | ||||
Use Requirement: Target is in Peril | |||||
- | |||||
Vacuum Slice | Damage: 23 | ||||
6 Stamina | Range: Projectile 4 | ||||
Roll To-Hit target’s Vitality; on success, target is put Off-Balance. | |||||
Vanish | Damage: - | ||||
8 Magic | Range: Burst 1 or Blast 3 | ||||
Roll To-Hit target’s Concentration; on success, target is Blinded until the end of their next turn. You may enter stealth as part of this attack; if you do, all foes caught in the burst (Blinded or not) do not see your movement for the remainder of your turn. (They may still perform Reactions in response to your attacks). | |||||
Windup Strike | Damage: 23 | ||||
6 Stamina | Range: Sweep 2 | ||||
Roll To-Hit target’s Concentration; on success, this attack deals 8 more damage. | |||||
Default Weapon: Windcleaver | |||||
(Rank 3 Metal Greatsword, Sheikah style) | |||||
Accuracy: 3 | Attack: 15 | Durability: 9 | |||
Biased Towards Bananas (Passive) | |||||
This creature is easily Distracted by the presence of Mighty Bananas. | |||||
Yiga Yadome-Jutsu (Passive) | |||||
This creature may Parry in response to Projectile attacks. | |||||
Rational Intelligence | |||||
Vulnerability: Based on Race (typically Light) | |||||
Combat | 8 | Willpower | 6 | Accuracy | 4 |
Hearts | 6 | Magic | 4 | Stamina | 6 |
Athletics | 6 | Arcana | 4 | Nature | 5 |
Civilization | 5 | Perception | 5 | Agility | 6 |
Fortitude | 8 | Influence | 2 | Command | 2 |
Intimidate | 5 | Discipline | 3 | Insight | 2 |
Mechanics | 3 | Perform | 0 | Guile | 5 |
Smithing | 5 | Enchanting | 0 | Cooking | 0 |
Drops | Weapon (when available) | ||||
2x Mighty Banana (Rank 3 Food Ingredient, Mighty) | |||||
208x Rupees |