Moblin Guard
Moblin Guards are bright-eyed, big-bellied lookouts for Moblin bases, patrolling during the day. In a fight, they like to rattle foes with a hearty Shield Clash to get their attention, and then use a Belly Flop to knock them all down in one go.
Moblin Guard | |||||
---|---|---|---|---|---|
Rank 2 Natural Protector | |||||
HP: 24 | MP: 0 | SP: 24 | |||
Defense: 10 (Heavy) | Concentration: 13 | ||||
Initiative: +3 | Evasion: 9 | ||||
Size: Large | Vitality: 17 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Strike | Damage: 12 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Belly Flop | Damage: 12 | ||||
8 Stamina | Range: Burst 1 | ||||
Roll To-Hit Target’s Vitality; on success, target is knocked Prone and pushed away from you 1 square. Following this attack, you fall Prone. | |||||
Shield Clash | Damage: - | ||||
2, 4, or 10 Stamina | Range: Melee, Burst 1, or Burst 2 | ||||
Roll To-Hit Target’s Concentration; on success, they are Distracted by you until the end of their next turn. | |||||
Default Weapon: Big Moblin Prodder | |||||
(Rank 2 Metal Dagger) | |||||
Accuracy: 4 | Attack: 8 | Durability: 9 | |||
Big Moblin Shield | |||||
(Rank 2 Wooden Shield) | |||||
Accuracy: 3 | Attack: 7 | Durability: 9 | |||
Big Dumb Brute (Passive) | |||||
This creature has a +2 to Vitality, and a -2 to Concentration. | |||||
Limited Intelligence | |||||
Combat | 4 | Willpower | 2 | Accuracy | 4 |
Hearts | 6 | Magic | 0 | Stamina | 6 |
Athletics | 4 | Arcana | 2 | Nature | 3 |
Civilization | 3 | Perception | 4 | Agility | 3 |
Fortitude | 5 | Influence | 2 | Command | 2 |
Intimidate | 4 | Discipline | 5 | Insight | 2 |
Mechanics | 2 | Perform | 1 | Guile | 2 |
Smithing | 1 | Enchanting | 0 | Cooking | 0 |
Drops | Weapons & Equipment (when available) | ||||
2x Moblin Horn (Rank 2 Monster Part) |