Bokoblin Berserker
Bokoblin Berserkers rush in headlong, using Jump Attack to get the first blow. They then continue to assault anyone who looks vulnerable, or is surrounded by Peons.
Bokoblin Berserker | |||||
---|---|---|---|---|---|
Rank 1 Natural Warrior | |||||
HP: 16 | MP: 0 | SP: 16 | |||
Defense: 4 (Light) | Concentration: 11 | ||||
Initiative: +3 | Evasion: 13 | ||||
Size: Medium | Vitality: 13 | ||||
Movement: 4 (Walking) | |||||
Sweep | Damage: 9 | ||||
To-Hit Check: +6 | Range: Sweep 2 | ||||
Jump Attack | Damage: 12 | ||||
6 Stamina | Range: Jump 3, Melee | ||||
You jump towards your target in a straight line, landing next to them, even if you have already reached you maximum Movement for the turn. You are Off-Balance until the start of your next turn. This attack cannot be performed if you are Halted or Slowed. | |||||
Windup Strike | Damage: 9 | ||||
6 Stamina | Range: Melee | ||||
Roll To-Hit Target’s Concentration; on success, this attack deals 4 more damage. | |||||
Default Weapon: Boko Cleaver | |||||
(Rank 1 Metal Greatsword, Bokoblin Style) | |||||
Accuracy: 3 | Attack: 5 | Durability: 3 | |||
Harrier (Passive) | |||||
This creature grants all allies (but not itself) a +1 on all To-Hit checks against any foe they are adjacent to. This bonus does not stack with other allies’ Harrier. | |||||
Limited Intelligence | |||||
Combat | 4 | Willpower | 1 | Accuracy | 3 |
Hearts | 4 | Magic | 0 | Stamina | 4 |
Athletics | 3 | Arcana | 0 | Nature | 3 |
Civilization | 1 | Perception | 4 | Agility | 3 |
Fortitude | 3 | Influence | 1 | Command | 1 |
Intimidate | 4 | Discipline | 1 | Insight | 2 |
Mechanics | 0 | Perform | 1 | Guile | 3 |
Smithing | 2 | Enchanting | 0 | Cooking | 1 |
Drops | Weapon (when available) | ||||
2x Bokoblin Guts (Rank 1 Monster Part) |