Elemental Keese
Elemental Keese are infused with the magical energy of the area they inhabit. Though just as deadly as normal Keese (which is to say, not very deadly at all), their Elemental Threat makes them too dangerous to ignore.
Elemental Keese | |||||
---|---|---|---|---|---|
Rank 1 Natural Protector Swarm | |||||
HP: - | MP: 0 | SP: 0 | |||
Defense: 0 (Unarmored) | Concentration: 12 | ||||
Initiative: +4 | Evasion: 14 | ||||
Size: Tiny | Vitality: 12 | ||||
Movement: 4 (Flying) | |||||
Strike | Damage: 2 | ||||
To-Hit Check: +7 | Range: Melee | ||||
Distracting (Passive) | |||||
This creature automatically Distracts foes while adjacent to them or in the same square as them. | |||||
Elemental Aura (Passive) | |||||
If grappled, touched, or struck with a bare hand or Hands-Free Weapon, the attacking creature is inflicted with (Element’s Status). If struck with (Vulnerability) damage, this creature’s aura disappears until the end of its next turn, and it may be safely touched. | |||||
Elemental Threat (Passive) | |||||
If this creature hits a foe with a Basic Attack, and that foe does not use a Reaction, then that foe is inflicted with (Element’s Status). | |||||
Instinctive Intelligence, Darkvision | |||||
Immunity: (Element) | |||||
Vulnerability: (Vulnerability Element) | |||||
Combat | 2 | Willpower | 0 | Accuracy | 2 |
Hearts | - | Magic | 0 | Stamina | 0 |
Athletics | 1 | Arcana | 2 | Nature | 2 |
Civilization | 1 | Perception | 2 | Agility | 4 |
Fortitude | 2 | Influence | 0 | Command | 0 |
Intimidate | 0 | Discipline | 2 | Insight | 0 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | (1/4th)x Keese Bone (Rank 1 Monster Part) |
Keese and Elements
Keese’s Vulnerabilities and abilities depend on the element they’ve taken on. Use this table to determine what effects a Keese of a given element might have.
Element | Gemstone | Status | Vulnerability | Terrain |
---|---|---|---|---|
Dark | Onyx | Blind | Light | Mire |
Earth | Emerald | Sand-Covered | Ice | Sand, Deep |
Fire | Ruby | On Fire | Water | Brushfire |
Ice | Sapphire | Slowed | Fire | Ice, Dry |
Light | Diamond | Cursed | Dark | Tall Grass |
Shock | Topaz | Off-Balance | Earth | Electrified |
Water | Opal | Soaked | Shock | Water, Fresh |