Spiked Beetle
Spiked Beetles have a durable spiked shell, but their top-heaviness is their weakness: if flipped over, they become helpless and vulnerable. They love to charge headlong at the first foe they see, which can easily lead to them getting tricked or trapped.
Spiked Beetle | |||||
---|---|---|---|---|---|
Rank 1 Natural Warrior | |||||
HP: 12 | MP: 0 | SP: 16 | |||
Defense: 12 (Extreme) | Concentration: 12 | ||||
Initiative: +3 | Evasion: 7 | ||||
Size: Medium | Vitality: 12 | ||||
Movement: 4 (Walking) | |||||
Strike | Damage: 8 | ||||
To-Hit Check: +6 | Range: Melee | ||||
Dash Attack | Damage: 8 | ||||
8 Stamina | Range: See Effect | ||||
During this attack, you may use your remaining Movement as normal. You may move through foes, hitting them with a Strike Basic Attack as you do so. You may only attack a given target once during this attack. | |||||
Spin Attack | Damage: 8 | ||||
8 Stamina | Range: Burst 1 | ||||
- | |||||
Default Weapon: Spiked Shell | |||||
(Rank 1 Natural Shield) | |||||
Accuracy: 3 | Attack: 4 | Durability: 6 | |||
Soft-Bellied (Passive) | |||||
Attacks against this creature from below, or while it is Prone, ignore half of this creature’s Defense. | |||||
Limited Intelligence | |||||
Combat | 4 | Willpower | 0 | Accuracy | 3 |
Hearts | 3 | Magic | 0 | Stamina | 4 |
Athletics | 3 | Arcana | 0 | Nature | 2 |
Civilization | 1 | Perception | 2 | Agility | 3 |
Fortitude | 2 | Influence | 1 | Command | 1 |
Intimidate | 3 | Discipline | 2 | Insight | 1 |
Mechanics | 0 | Perform | 0 | Guile | 1 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 2x Beetle Spike (Rank 1 Monster Part) | ||||
1x Spike Chitin (Rank 1 Critter, Fortified) |