Brigand Hedge-Wizard
Brigand Hedge-Wizards aren’t all that capable as mages, but they can still cause Heroes plenty of annoyance. They like to light groups of Heroes on fire, block them off with quicksand, or – if forced to fight them fairly – hit them with a Keeta’s Touch, harming them and blunting their weapons.
Brigand Hedge-Wizard | |||||
---|---|---|---|---|---|
Rank 1 Civilized Blaster | |||||
HP: 12 | MP: 16 | SP: 4 | |||
Defense: 4 (Light) | Concentration: 14 | ||||
Initiative: +4 | Evasion: 14 | ||||
Size: Medium | Vitality: 11 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Magic Salvo | Damage: 11 | ||||
To-Hit Check: +5 | Range: Projectile 8 | ||||
Firestarter | Damage: - | ||||
4 Magic | Range: Cone 3 | ||||
Roll To-Hit target’s Concentration; on success, the target is lit On Fire. Any flammable terrain in the attack’s range is turned to Brushfire terrain. | |||||
Keeta’s Touch | Damage: 11, Earth | ||||
4 Magic | Range: Melee | ||||
Roll To-Hit target’s Vitality; on success, one of the target’s currently-equipped weapons is Rusted. | |||||
Yarna’s Vortex | Damage: - | ||||
8 Magic (Bind) | Range: Blast 3 | ||||
The affected area becomes Quicksand. | |||||
Default Weapon: Whittled Staff | |||||
(Rank 1 Wooden Staff) | |||||
Accuracy: 2 | Attack: 7 | Durability: 7 | |||
Gang Up (Passive) | |||||
When you deal damage to a foe who has at least one other ally of yours adjacent to them, you deal 1 additional damage to them. This additional damage cannot be mitigated by Defense, though it can be mitigated by other factors (such as Reactions and Resistance). | |||||
Rational Intelligence | |||||
Immunity: Based on Race | |||||
Combat | 2 | Willpower | 3 | Accuracy | 3 |
Hearts | 3 | Magic | 4 | Stamina | 1 |
Athletics | 2 | Arcana | 3 | Nature | 3 |
Civilization | 3 | Perception | 2 | Agility | 4 |
Fortitude | 1 | Influence | 1 | Command | 0 |
Intimidate | 4 | Discipline | 4 | Insight | 2 |
Mechanics | 2 | Perform | 2 | Guile | 4 |
Smithing | 2 | Enchanting | 2 | Cooking | 0 |
Drops | Weapons (when available) | ||||
40x Rupees (or equivalent loot) |