Bokoblin Bodyguard
Bokoblin Bodyguards prefer to guard a single location, Body Checking anyone who tries to get past them. They (and any nearby Peons or Berserkers) then beat their fallen opponent mercilessly. Bokoblin Bodyguards may also use Taunt, Trip, or Push Combat Maneuvers to further manipulate their foes.
Bokoblin Bodyguard | |||||
---|---|---|---|---|---|
Rank 1 Natural Protector | |||||
HP: 16 | MP: 0 | SP: 16 | |||
Defense: 6 (Medium) | Concentration: 13 | ||||
Initiative: +3 | Evasion: 11 | ||||
Size: Medium | Vitality: 14 | ||||
Movement: 4 (Walking) | |||||
Strike (Sword) | Damage: 8 | ||||
To-Hit Check: +6 | Range: Melee | ||||
Strike (Shield) | Damage: 6 | ||||
To-Hit Check: +6 | Range: Melee | ||||
Body Check | Damage: 4 | ||||
(Reaction) | |||||
4 Stamina | Range: Special | ||||
Use Requirement: A foe leaves a square you are adjacent to, and you are not Halted. | |||||
You enter the square the foe left. Roll To-Hit target’s Vitality; on success, target is Pushed 1 square in a direction of your choice and Knocked Prone, and you may choose to enter the square they previously occupied. | |||||
Shield Bash | Damage: - | ||||
(Free Action) | |||||
4 Stamina | Range: - | ||||
Use Requirement: Defensive Weapon | |||||
When you successfully Deflect an attack with your shield, you may activate this Technique to make a follow-up Strike Basic Attack with the Shield you used. (This cannot be combined with Riposte.) | |||||
Default Weapon: Boko Blade | |||||
(Rank 1 Metal Sword, Bokoblin Style) | |||||
Accuracy: 3 | Attack: 4 | Durability: 2 | |||
Boko Shield | |||||
(Rank 1 Wooden Shield, Bokoblin Style) | |||||
Accuracy: 3 | Attack: 2 | Durability: 2 | |||
Harrier (Passive) | |||||
This creature grants all allies (but not itself) a +1 on all To-Hit checks against any foe they are adjacent to. This bonus does not stack with other allies’ Harrier. | |||||
Limited Intelligence | |||||
Combat | 4 | Willpower | 1 | Accuracy | 3 |
Hearts | 4 | Magic | 0 | Stamina | 4 |
Athletics | 4 | Arcana | 0 | Nature | 3 |
Civilization | 1 | Perception | 4 | Agility | 3 |
Fortitude | 4 | Influence | 1 | Command | 2 |
Intimidate | 3 | Discipline | 3 | Insight | 3 |
Mechanics | 0 | Perform | 1 | Guile | 3 |
Smithing | 2 | Enchanting | 0 | Cooking | 1 |
Drops | Weapons (when available) | ||||
2x Bokoblin Guts (Rank 1 Monster Part) |