Mazura
Mazura are intelligent commanders, serving as armored chessmasters on the battlefield. (Fitting, given their horse-headed helmets.)
Mazura direct their allies to attack, and can also keep them well-protected with their Shield Wall’s Clarion Technique.
Mazura | |||||
---|---|---|---|---|---|
Rank 3 Civilized Rallier Heavy | |||||
HP: 48 | MP: 0 | SP: 36 | |||
Defense: 13 (Heavy) | Concentration: 17 | ||||
Initiative: +5 | Evasion: 12 | ||||
Size: Medium | Vitality: 16 | ||||
Movement: 4 (Walking) | |||||
Strike | Damage: 22 | ||||
To-Hit Check: +9 | Range: Melee | ||||
Call to Arms | Damage: 22 | ||||
5 Stamina | Range: Melee | ||||
One ally within 7 squares may, as a Reaction, make a Basic Attack against a foe you struck with this attack. | |||||
Commander’s Call | Damage: - | ||||
(Minor Action) | |||||
3 Stamina | Range: 1 Ally in 7 squares | ||||
The target may choose one: • Move half their Movement • End the Distracted condition • End the Off-Balance condition • Perform a Minor Action | |||||
Shield Wall’s Clarion | Damage: - | ||||
10 Stamina | Range: Burst 4 | ||||
As a Reaction, you and all allies in range may use the Defend action. | |||||
Default Weapon: Darknut Maul | |||||
(Rank 3 Metal Bat, Darknut style) | |||||
Accuracy: 3 | Attack: 16 | Durability: 13 | |||
Shed Armor (Passive) | |||||
Attacks against this creature from behind ignore half of its Defense. It then loses 3 Defense and 2 Vitality, and gains 2 Evasion and 1 Movement. This can occur up to 3 times; after that, this Passive cannot be triggered again. These changes persist until this creature next takes an Extended Rest. | |||||
Rational Intelligence | |||||
Combat | 6 | Willpower | 3 | Accuracy | 6 |
Hearts | 6 | Magic | 0 | Stamina | 6 |
Athletics | 6 | Arcana | 3 | Nature | 2 |
Civilization | 6 | Perception | 5 | Agility | 6 |
Fortitude | 6 | Influence | 2 | Command | 7 |
Intimidate | 6 | Discipline | 7 | Insight | 4 |
Mechanics | 2 | Perform | 1 | Guile | 5 |
Smithing | 6 | Enchanting | 4 | Cooking | 0 |
Drops | Weapons (when available) | ||||
3x Knuckle Alloy (Rank 3 Metal) |