Iron Knuckle
Iron Knuckles are extremely durable warriors. They like to wade into the fray, and slowly grind their enemies beneath their sword and shield until they are vulnerable to a Fatal Blow. Be wary of attacking them from afar, as their skill at Deflecting is unparalleled.
Iron Knuckle | |||||
---|---|---|---|---|---|
Rankl 3 Civilized Warrior Heavy | |||||
HP: 48 | MP: 0 | SP: 48 | |||
Defense: 20 (Extreme) | Concentration: 16 | ||||
Initiative: +5 | Evasion: 9 | ||||
Size: Medium | Vitality: 17 | ||||
Movement: 4 (Walking) | |||||
Strike | Damage: 21 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Fatal Blow | Damage: 35 | ||||
10 Stamina | Range: Melee | ||||
Use Requirement: Target is in Peril | |||||
- | |||||
Perfect Deflection | Damage: - | ||||
(Reaction) | |||||
10 Stamina | Range: Self | ||||
Use Requirement: Wielding a Shield (Defensive Weapon); hit by a Burst, Cone, Line or Projectile attack | |||||
Roll To-Hit target’s Concentration, using your Shield. On success, you suffer no damage or ill effects from the attack, and you may repeat the attack against only its user (ignoring Range). | |||||
Riposte | Damage: 21 | ||||
(Free Action) | |||||
4 Stamina | Range: Melee | ||||
When you successfully Deflect an attack with your shield, you may activate this Technique to make a follow-up Strike Basic Attack with your other equipped Weapon. | |||||
Default Weapon: Darknut Sword | |||||
(Rank 3 Metal Sword, Darknut style) | |||||
Accuracy: 2 | Attack: 14 | Durability: 14 | |||
Darknut Shield | |||||
(Rank 3 Metal Shield, Darknut style) | |||||
Accuracy: 2 | Attack: 12 | Durability: 14 | |||
Shed Armor (Passive) | |||||
Attacks against this creature from behind ignore half of its Defense. It then loses 3 Defense and 2 Vitality, and gains 2 Evasion and 1 Movement. This can occur up to 3 times; after that, this Passive cannot be triggered again. These changes persist until this creature next takes an Extended Rest. | |||||
Rational Intelligence | |||||
Combat | 7 | Willpower | 3 | Accuracy | 6 |
Hearts | 6 | Magic | 0 | Stamina | 8 |
Athletics | 7 | Arcana | 3 | Nature | 2 |
Civilization | 5 | Perception | 4 | Agility | 5 |
Fortitude | 7 | Influence | 2 | Command | 4 |
Intimidate | 6 | Discipline | 6 | Insight | 3 |
Mechanics | 2 | Perform | 1 | Guile | 5 |
Smithing | 6 | Enchanting | 6 | Cooking | 0 |
Drops | Weapons (when available) | ||||
3x Knuckle Alloy (Rank 3 Metal) |