Wizzrobe Waveshaper
Wizzrobe Waveshapers control their chosen element with aplomb, and even use it to influence the weather in their immediate vicinity. The longer a Waveshaper focuses on the weather, the more deadly it becomes.
Wizzrobe Waveshaper | |||||
---|---|---|---|---|---|
Rank 3 Arcane Blaster | |||||
HP: 28 | MP: 32 | SP: 8 | |||
Defense: 8 (Light) | Concentration: 15 | ||||
Initiative: +6 | Evasion: 16 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Magic Salvo | Damage: 21 | ||||
To-Hit Check: +8 | Range: Projectile 8 | ||||
Command Weather | Damage: - | ||||
10 Magic | Range: Battlefield | ||||
The area’s weather becomes (Element’s Weather), Rank 1. If the weather is already (Element’s Weather), the weather’s Rank increases by 1. This weather ends at the end of the encounter. | |||||
Elemental Wave | Damage: 23, (Element) | ||||
6 Magic | Range: Cone 2 or Line 4 | ||||
Roll To-Hit Target’s Vitality; on success, target is afflicted with the status associated with this creature’s current Element. | |||||
Wizzrobe’s Wave | Damage: 23 | ||||
3 Magic | Range: Projectile 8 | ||||
- | |||||
Default Weapon: Wizzrobe’s Staff | |||||
(Rank 3 Metal Staff) | |||||
Accuracy: 2 | Attack: 13 | Durability: 13 | |||
Phasing Step (Passive) | |||||
If this creature does not use its Standard Action in a given turn, it is Hard to Hit, and can pass through thin amounts of matter (such as grates or doors) until it uses a Standard Action or Reaction. | |||||
Telekinetic Talent (Passive) | |||||
This creature may use Arcana in place of Athletics for the purposes of initiating Combat Maneuvers. | |||||
Rational Intelligence, Magic Sense | |||||
Immunity: (Element), (Element’s status), (Element’s weather) | |||||
Vulnerability: (Vulnerability Element) | |||||
Combat | 4 | Willpower | 8 | Accuracy | 4 |
Hearts | 7 | Magic | 8 | Stamina | 2 |
Athletics | 3 | Arcana | 8 | Nature | 2 |
Civilization | 5 | Perception | 4 | Agility | 6 |
Fortitude | 5 | Influence | 3 | Command | 3 |
Intimidate | 6 | Discipline | 5 | Insight | 2 |
Mechanics | 2 | Perform | 4 | Guile | 4 |
Smithing | 2 | Enchanting | 8 | Cooking | 2 |
Drops | Weapon (when available) | ||||
3x Wizzrobe Mote (Rank 3 Monster Part) |
Wizzrobe and Elements
Wizzrobes’ Vulnerabilities and abilities depend on the element they’ve taken on. Use this table to determine what effects a Wizzrobe of a given element might have.
Element | Gemstone | Status | Vulnerability | Weather |
---|---|---|---|---|
(None) | Amber | Prone | (None) | Clear |
Dark | Onyx | Blinded | Light | Coldsnap |
Earth | Emerald | Sand-Covered | Ice | Sandstorm |
Fire | Ruby | On Fire | Water | Heatwave |
Ice | Sapphire | Slowed | Fire | Coldsnap |
Light | Diamond | Cursed | Dark | Heatwave |
Shock | Topaz | Off-Balance | Earth | Rain |
Water | Opal | Soaked | Shock | Rain |