Helmasaur
Helmasaur are quadrupedal, dinosaur-like creatures. They eat stone, gems, and metals, using those minerals to grow a heavy metal mask over their face.
Helmasaur are simple creatures, and try to ram into any threats or intruders face-first, using their masks for both attack and defense.
As a Helmasaur’s mask is made of solid metal, it can be removed through a variety of means: magnetic manipulation, disarming the creature, or yanking it away with a Hookshot, among other options.
Helmasaur Lore
Journeyman (DC 10)
Helmasaur are uncommon threats, found in caves and mountainous areas, feasting on the metals and ores underground. They use those materials to grow the mask they wear.
Adept (DC 13)
A Helmasaur’s helm might be grown from their body, but it can safely be removed. Some mountain-dwelling folk will keep herds of Helmasaur, letting them graze on the mountain, and then harvesting their masks once a season. They then sell these masks as scrap, or directly to adventurers as shields.
Expert (DC 16)
Helmasaur can have subtle differences, based on what they eat. The most common is the metallic-masked version, but variants that primarily dine on Gems, Stone, and even Rupees have been found on occasion. You can tell by their masks, as those are made out of whatever a Helmasaur eats most.
Helmasaur | |||||
---|---|---|---|---|---|
Rank 2 Natural Warrior | |||||
HP: 24 | MP: 0 | SP: 16 | |||
Defense: 10 (Heavy) | Concentration: 12 | ||||
Initiative: +4 | Evasion: 10 | ||||
Size: Small | Vitality: 16 | ||||
Movement: 5 (Walking) | |||||
Strike | Damage: 12 | ||||
To-Hit Check: +7 | Range: Melee | ||||
Dash Attack | Damage: 12 | ||||
8 Stamina | Range: See Effect | ||||
During this attack, you may use your remaining Movement as normal. You may move through foes, hitting them with a Strike Basic Attack as you do so. You may only attack a given target once during this attack. | |||||
Ordon Rush | Damage: 10 | ||||
8 Stamina | Range: Melee | ||||
Roll To-Hit target’s Vitality; on success, you begin pushing them. You may continue to move, but it must be in a straight line. Your target is pushed in front of you for the duration of this further movement. | |||||
Default Weapon: Helmasaur Helm | |||||
(Rank 2 Metal Shield) | |||||
Accuracy: 3 | Attack: 7 | Durability: 9 | |||
Faceguard (Weak Point) | |||||
Attacks against this creature from behind ignore half of its Defense. The creature’s Faceguard may be removed through Disarming it, making all attacks against this creature ignore half of its Defense. | |||||
Limited Intelligence | |||||
Combat | 5 | Willpower | 0 | Accuracy | 4 |
Hearts | 6 | Magic | 0 | Stamina | 4 |
Athletics | 5 | Arcana | 0 | Nature | 4 |
Civilization | 1 | Perception | 3 | Agility | 4 |
Fortitude | 6 | Influence | 2 | Command | 0 |
Intimidate | 4 | Discipline | 2 | Insight | 2 |
Mechanics | 4 | Perform | 0 | Guile | 2 |
Smithing | 2 | Enchanting | 0 | Cooking | 0 |
Drops | Helmasaur Helm (Rank 2 Metal Shield) | ||||
2x ‘Saur Steel-gland (Rank 2 Monster Part) |