Aeralfos
Aeralfos fly on leathery wings, swooping down to cut swaths through unsuspecting foes. They carry a shield to defend themselves from errant arrows, but if you can ground them, their underdeveloped legs won’t let them get far.
Aeralfos | |||||
---|---|---|---|---|---|
Rank 2 Natural Hunter | |||||
HP: 20 | MP: 16 | SP: 24 | |||
Defense: 6 (Light) | Concentration: 15 | ||||
Initiative: +6 | Evasion: 16 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 6 (Flying), 3 (Walking) | |||||
Strike | Damage: 14 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Dash Attack | Damage: 14 | ||||
8 Stamina | Range: Melee | ||||
During this attack, you may use your remaining Movement as normal. You may move through foes, hitting them with a Strike Basic Attack as you do so. You may only attack a given target once during this attack. | |||||
Flame Breath | Damage: 12, Fire | ||||
6 Magic | Range: Cone 2 or Projectile 8 | ||||
Roll To-Hit Target’s Vitality; on success, target is On Fire. | |||||
Lizalfos Leap | Damage: - | ||||
8 Stamina | Range: - | ||||
Use Requirement: A foe moves into a square adjacent to you | |||||
You immediately move 3 squares away from them, in any direction. This does not consume your Movement. | |||||
Default Weapon: Lizal Sword | |||||
(Rank 2 Metal Sword) | |||||
Accuracy: 3 | Attack: 9 | Durability: 9 | |||
Lizal Shield | |||||
(Rank 2 Metal Shield) | |||||
Accuracy: 3 | Attack: 7 | Durability: 9 | |||
Effortless Dodger (Passive) | |||||
If this creature has no status ailments and hasn’t used a Reaction since its previous turn, it is Hard to Hit by all non-Melee attacks. | |||||
Limited Intelligence | |||||
Immunity: Heatwave weather | |||||
Vulnerability: Ice | |||||
Combat | 5 | Willpower | 3 | Accuracy | 5 |
Hearts | 5 | Magic | 4 | Stamina | 6 |
Athletics | 5 | Arcana | 2 | Nature | 2 |
Civilization | 2 | Perception | 4 | Agility | 6 |
Fortitude | 5 | Influence | 1 | Command | 2 |
Intimidate | 5 | Discipline | 5 | Insight | 1 |
Mechanics | 2 | Perform | 0 | Guile | 4 |
Smithing | 5 | Enchanting | 5 | Cooking | 3 |
Drops | Weapons (when available) | ||||
2x Lizalfos Horn (Rank 2 Monster Part) |