Dodongo
The Dodongo is one of the most storied creatures in all of Hyrule. Found in caves, dungeons, and mountainsides, these dinosaurs are not to be trifled with – unless you know their debilitating Weak Point.
Dodongo are famously averse to explosives: the acrid smoke makes their eyes water painfully, and though the gunpowder tastes delicious to them, its inevitable explosion in their bellies can lead to fatal heartburn.
Dodongo Lore
Journeyman (DC 10)
“Dodongo dislike smoke” is a well-known phrase among Hylians, meaning ‘that’s obvious’, along the lines of saying “and the sky is blue”.
Adept (DC 13)
Dodongo leather is used by Goron craftsmen for high-quality Bomb Bags, Goron Tunics, and other items that require high heat resistance and tensile strength.
Expert (DC 16)
In the lands of Labrynna and Holodrum, there are tales of strange, friendly Dodongo – who even enjoy going for a swim! Though they cannot breathe fire, it’s said that they make up for it with a curious intelligence, and capacity for speech.
Dodongo | |||||
---|---|---|---|---|---|
Rank 2 Natural Warrior MINIBOSS | |||||
HP: 64 | MP: 40 | SP: 48 | |||
Defense: 16 (Extreme) | Concentration: 14 | ||||
Initiative: +5 | Evasion: 9 | ||||
Size: Huge | Vitality: 16 | ||||
Movement: 5 (Walking) | |||||
Sweep | Damage: 13 | ||||
To-Hit Check: +7 | Range: Sweep 2 | ||||
Flame Breath | Damage: 11, Fire | ||||
6 Magic | Range: Cone 2 or Projectile 8 | ||||
Roll To-Hit Target’s Vitality; on success, target is On Fire. | |||||
Goron Goroll | Damage: - | ||||
8 Stamina (Bind) | Range: Self | ||||
You roll into a tight, round ball. While in this stance, you resist all attacks by 4 Ranks, and your Movement is increased by 2, but you can no longer Climb, Jump, or Swim. In addition, you cannot use any Actions (Standard, Minor, or Reaction) that do not have the Goron race as a Learn or Use Requirement. You may uncurl as a Minor action during your turn, ending this stance. | |||||
Inhale | Damage: - | ||||
4 Stamina (Bind) | Range: Self | ||||
Increase the Range of your next Blast or Burst attack by 1; or the Range of your next Cone, Line, or Sweep attack by 2; or the Range of your next Projectile attack by 4. (For example, from Cone 2 to Cone 4). The Stamina Bound in this attack is Burned when you next use a Blast, Burst, Cone, Line, or Sweep attack. | |||||
Stomp | Damage: 13 | ||||
10 Stamina | Range: Blast 2 | ||||
Roll To-Hit Target’s Vitality; on success, the target is Knocked Prone. | |||||
Default Weapon: Dodongo Crunch | |||||
(Rank 2 Natural Sledge) | |||||
Accuracy: 2 | Attack: 9 | Durability: 12 | |||
Dodongo Dislikes Smoke (Weak Point) | |||||
Being damaged by a Bomb of any type temporarily weakens the Dodongo’s armor-like scales, and Blinds it until the end of its next turn. The first attack against the Dodongo while it is Blinded also counts as striking the Dodongo’s Weak Point. If the Bomb exploded inside the Dodongo, then the Dodongo also loses its next turn. | |||||
Eat Like a Dodongo (Weak Point) | |||||
When this creature uses Inhale, its mouth remains open until the beginning of its next turn. If an attack is used on this creature’s mouth during this state, the attack ignores half of this creature’s Defense, but does not strike a Weak Point. If a Bomb is thrown into this creature’s open mouth, it explodes within the creature immediately, ignores all Defense, and unbinds the Stamina bound in Inhale (also removing its buff). | |||||
Rolling Cutter (Passive) | |||||
While in a Goron Goroll, you can move through (but not end your turn in) an enemy’s space; doing so causes that enemy 2 damage, ignoring Defense. Roll To-Hit Target’s Vitality; on success, the target is knocked Prone. | |||||
Limited Intelligence | |||||
Resistance: Fire damage (Rank 5) | |||||
Immunity: Heatwave weather, Lava | |||||
Combat | 4 | Willpower | 2 | Accuracy | 5 |
Hearts | 4 | Magic | 5 | Stamina | 6 |
Athletics | 4 | Arcana | 0 | Nature | 3 |
Civilization | 2 | Perception | 4 | Agility | 5 |
Fortitude | 6 | Influence | 0 | Command | 0 |
Intimidate | 5 | Discipline | 4 | Insight | 2 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 4x Dodongo Scales (Rank 2 Monster Part) | ||||
2x Bombs |