Wizzrobe Warison
Wizzrobe Warisons heal and guide their allies with magic. They work well with less magical foes, using Elemental Blessing to boost their efficacy and keep them from being hurt by other Wizzrobes’ attacks.
Wizzrobe Warison | |||||
---|---|---|---|---|---|
Rank 3 Arcane Rallier | |||||
HP: 28 | MP: 32 | SP: 8 | |||
Defense: 8 (Light) | Concentration: 15 | ||||
Initiative: +5 | Evasion: 15 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 6 (Walking), 3 (Swimming) | |||||
Magic Salvo | Damage: 19 | ||||
To-Hit Check: +8 | Range: Projectile 6 | ||||
Elemental Blessing | Damage: - | ||||
6 Magic (Bind) | Range: 1 target in 8 squares | ||||
Select one: • Target’s attacks now cause (Element) damage • Target has a Rank 4 Resistance to (Element) • Target has a Rank 4 Resistance to (Element’s Weather) This may be applied multiple times to a target, each time selecting a different effect. If the target creature is knocked out, the Bound magic is Burned. | |||||
Fairy’s Light | Damage: - | ||||
2 Magic (Burn) | Range: Self, or Melee | ||||
The target regains 4 Health. | |||||
Fairy’s Rejuvenation | Damage: - | ||||
4 Magic (Burn) | Range: 1 target in 8 squares | ||||
The target removes one Status Effect of their choice from themselves. | |||||
Mage’s Guidance | Damage: - | ||||
8 Magic (Bind) | Range: 1 target in 8 squares | ||||
You create a bright light underneath your target. While this light is under them, the target’s Concentration is reduced by 2, and they cannot be Hard to Hit due to cover. | |||||
Wizzrobe’s Wave | Damage: 21 | ||||
3 Magic | Range: Projectile 8 | ||||
- | |||||
Default Weapon: Wizzrobe’s Wand | |||||
(Rank 3 Metal Rod) | |||||
Accuracy: 4 | Attack: 11 | Durability: 12 | |||
Phasing Step (Passive) | |||||
If this creature does not use its Standard Action in a given turn, it is Hard to Hit, and can pass through thin amounts of matter (such as grates or doors) until it uses a Standard Action or Reaction. | |||||
Telekinetic Talent (Passive) | |||||
This creature may use Arcana in place of Athletics for the purposes of initiating Combat Maneuvers. | |||||
Rational Intelligence, Magic Sense | |||||
Immunity: (Element), (Element’s status), (Element’s weather) | |||||
Vulnerability: (Vulnerability Element) | |||||
Combat | 4 | Willpower | 8 | Accuracy | 4 |
Hearts | 7 | Magic | 8 | Stamina | 2 |
Athletics | 3 | Arcana | 8 | Nature | 2 |
Civilization | 5 | Perception | 5 | Agility | 5 |
Fortitude | 5 | Influence | 5 | Command | 3 |
Intimidate | 5 | Discipline | 5 | Insight | 5 |
Mechanics | 2 | Perform | 4 | Guile | 4 |
Smithing | 2 | Enchanting | 8 | Cooking | 2 |
Drops | Weapon (when available) | ||||
3x Wizzrobe Mote (Rank 3 Monster Part) |
Wizzrobe and Elements
Wizzrobes’ Vulnerabilities and abilities depend on the element they’ve taken on. Use this table to determine what effects a Wizzrobe of a given element might have.
Element | Gemstone | Status | Vulnerability | Weather |
---|---|---|---|---|
(None) | Amber | Prone | (None) | Clear |
Dark | Onyx | Blinded | Light | Coldsnap |
Earth | Emerald | Sand-Covered | Ice | Sandstorm |
Fire | Ruby | On Fire | Water | Heatwave |
Ice | Sapphire | Slowed | Fire | Coldsnap |
Light | Diamond | Cursed | Dark | Heatwave |
Shock | Topaz | Off-Balance | Earth | Rain |
Water | Opal | Soaked | Shock | Rain |