Parutamu
Parutamu are big, hulking Stalfos who wear ancient metal armor to protect themselves. They think little of their own safety, and use Mipha’s Vault to launch into the fray. They then defend their allies to the undeath.
Parutamu | |||||
---|---|---|---|---|---|
Rank 2 Arcane Protector Heavy | |||||
HP: 40 | MP: 0 | SP: 36 | |||
Defense: 8 (Medium) | Concentration: 15 | ||||
Initiative: +3 | Evasion: 11 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 4 (Walking) | |||||
Strike | Damage: 15 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Lizalfos Leap | Damage: - | ||||
8 Stamina | Range: - | ||||
Use Requirement: A foe moves into a square adjacent to you | |||||
You immediately move 3 squares away from them, in any direction. This does not consume your Movement. | |||||
Mipha’s Vault | Damage: 20 | ||||
12 Stamina | Range: Horizontal Jump 4 | ||||
Before performing the attack, you jump on top of your target, using your horizontal jump, even if you have already reached you maximum Movement for the turn. Roll To-Hit target’s Concentration; on success, target is Knocked Prone. You then land on a square of your choice adjacent to your target. This attack cannot be performed if you are Halted or Slowed. | |||||
Shield Clash | Damage: - | ||||
2, 4, or 10 Stamina | Range: Melee, Burst 1, or Burst 2 | ||||
Roll To-Hit target’s Concentration; on success, they are Distracted by you until the end of their next turn. | |||||
Default Weapon: Soldier’s Rusted Sword | |||||
(Rank 2 Metal Sword, Neglected style) | |||||
Accuracy: 3 | Attack: 9 | Durability: 3 | |||
Soldier’s Rusted Shield | |||||
(Rank 2 Metal Shield, Neglected style) | |||||
Accuracy: 3 | Attack: 7 | Durability: 3 | |||
Undying (Passive) | |||||
When this creature is brought to 0 Hit Points, they become Helpless instead of dying. At the end of its next turn, this creature begins to rumble. At the end of the turn after that, it revives, stands up, and restores 25% of its Hit Points. This creature can be slain if directly attacked while Helpless. | |||||
Limited Intelligence, Darkvision, Undead | |||||
Resistance: Sharp damage (Rank 5) | |||||
Vulnerability: Light | |||||
Combat | 6 | Willpower | 3 | Accuracy | 5 |
Hearts | 5 | Magic | 0 | Stamina | 6 |
Athletics | 5 | Arcana | 2 | Nature | 0 |
Civilization | 3 | Perception | 4 | Agility | 3 |
Fortitude | 5 | Influence | 1 | Command | 2 |
Intimidate | 4 | Discipline | 5 | Insight | 1 |
Mechanics | 0 | Perform | 0 | Guile | 2 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | Weapons (when available) | ||||
3x Sturdy Stalbone (Rank 2 Monster Part) |