Queen Gohma
Queen Gohma are the broodmothers, commanding large numbers of Gohma Larvae. They like to drop down on foes using Stomp or Rough Spin to split people up, and then Lock On to one poor sap – followed up by a Charge Shot to take them out.
Queen Gohma | |||||
---|---|---|---|---|---|
Rank 1 Natural Warrior BOSS | |||||
HP: 120 | MP: 60 | SP: 40 | |||
Defense: 6 (Medium) | Concentration: 13 | ||||
Initiative: +3 | Evasion: 11 | ||||
Size: Huge | Vitality: 14 | ||||
Movement: 4 (Walking) | |||||
Sweep | Damage: 11 | ||||
To-Hit Check: +6 | Range: Sweep 2 | ||||
Charge Shot | Damage: 15, Light | ||||
8 Magic | Range: Projectile 10 | ||||
Roll To-Hit Target’s Concentration; on success, the target is knocked Prone. | |||||
Lock On | Damage: - | ||||
4 Stamina (Bind) | Range: 1 target in 8 squares | ||||
You lock on to the target. Your next attack against them has a +4 on all To-Hit checks, and Burns the Bound Stamina. If they leave your line of sight, this effect ends, returning the Bound Stamina. | |||||
Rough Spin | Damage: 11 | ||||
12 Stamina | Range: Burst 1 | ||||
All targets are pushed to just outside the radius of the attack. | |||||
Stomp | Damage: 11 | ||||
10 Stamina | Range: Blast 2 | ||||
Roll To-Hit Target’s Vitality; on success, the target is Knocked Prone. | |||||
Summon Larvae | Damage: - | ||||
4 Stamina | Range: Projectile 8 | ||||
You create 4 squares of Gohma Larva within range, or add 4 squares to an existing Gohma Larva swarm. Gohma Larva created this way do not provide any drops when defeated. | |||||
Default Weapon: Gohma’s Claw | |||||
(Rank 1 Natural Axe) | |||||
Accuracy: 2 | Attack: 9 | Durability: 6 | |||
Gohma’s Eye (Weak Point) | |||||
This creature’s eye is its Weak Point, but it remains closed much of the time, rendering it Extremely Hard to Hit. When this creature uses Lock On, its eye remains open until the beginning of its next turn. During this time, this creature’s eye is not Hard to Hit at all. If its eye is hit, the Stamina used on Lock On is Burned (removing the buff). | |||||
Spider’s Walk (Passive) | |||||
This creature may cling to and walk on walls and ceilings. | |||||
Limited Intelligence | |||||
Combat | 2 | Willpower | 3 | Accuracy | 4 |
Hearts | 3 | Magic | 3 | Stamina | 2 |
Athletics | 4 | Arcana | 2 | Nature | 2 |
Civilization | 3 | Perception | 4 | Agility | 3 |
Fortitude | 4 | Influence | 2 | Command | 0 |
Intimidate | 3 | Discipline | 3 | Insight | 3 |
Mechanics | 0 | Perform | 0 | Guile | 0 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 1x Gohma Claw (Rank 1 Axe, Natural) | ||||
10x Gohma Leg (Rank 1 Monster Part) | |||||
Small Fairies, equal to size of party |