Pengator Courser
The most common variety of Pengator, Coursers hunt prey by chasing them, sliding on their bellies to quickly build up speed.
Pengator Courser | |||||
---|---|---|---|---|---|
Rank 3 Natural Warrior | |||||
HP: 32 | MP: 0 | SP: 32 | |||
Defense: 10 (Medium) | Concentration: 17 | ||||
Initiative: +6 | Evasion: 14 | ||||
Size: Medium | Vitality: 15 | ||||
Movement: 5 (Walking, Swimming) | |||||
Strike | Damage: 23 | ||||
To-Hit Check: +8 | Range: Melee | ||||
Dash Attack | Damage: 23 | ||||
8 Stamina | Range: See Effect | ||||
During this attack, you may use your remaining Movement as normal. You may move through foes, hitting them with a Strike Basic Attack as you do so. You may only attack a given target once during this attack. | |||||
Ramming Speed | Damage: 29 | ||||
14 Stamina | Range: Melee | ||||
Roll To-Hit target’s Vitality; on success, you begin pushing them. You may continue to move, but it must be in a straight line. Your target is pushed in front of you for the duration of this further movement. | |||||
Slip and Let Slide | Damage: - | ||||
6 Stamina | Range: Self | ||||
Use Requirement: You are struck by a Melee, Line, Sweep, Burst, or Blast attack | |||||
Reduce the damage received by 50%, after applying Defense. You are pushed away from the attacker, to the nearest square outside of the attack’s range. | |||||
Default Weapon: Pengator’s Beak | |||||
(Rank 3 Natural Axe, Talking Animal style) | |||||
Accuracy: 1 | Attack: 17 | Durability: 12 | |||
Hates Being Halted (Passive) | |||||
If this creature is Halted, the next attack against it strikes its Weak Point, and ends the Halted condition. | |||||
Slidemaster (Passive) | |||||
This creature’s Movement increases by 2 while on a Slightly Slick surface, or by 4 while on a Severely Slick surface. | |||||
Limited Intelligence | |||||
Immunity: Slick surfaces | |||||
Vulnerability: Fire | |||||
Combat | 6 | Willpower | 3 | Accuracy | 7 |
Hearts | 8 | Magic | 0 | Stamina | 8 |
Athletics | 6 | Arcana | 2 | Nature | 4 |
Civilization | 2 | Perception | 6 | Agility | 6 |
Fortitude | 5 | Influence | 4 | Command | 2 |
Intimidate | 5 | Discipline | 7 | Insight | 5 |
Mechanics | 0 | Perform | 2 | Guile | 5 |
Smithing | 0 | Enchanting | 0 | Cooking | 0 |
Drops | 2x Peng Plume (Rank 3 Monster Part) | ||||
5x Peng Fillet (Rank 3 Food Ingredient, Hasty) |