Link Search Menu Expand Document

Weapon Listing

Table of contents

Note that these Weapons are all unenchanted, and “sans Crafting Style”. To make weapons of a given Crafting Style, apply that Crafting Style’s modifications to the weapons presented below.

Rank 0 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Makeshift Axe 2 6 3 Axe 25 50 100
Makeshift Bat 4 5 2 Bat 25 50 100
Makeshift Boomerang 4 2 2 Boomerang 25 50 100
Makeshift Bow 4 3 4 Bow 25 50 100
Makeshift Club 4 4 1 Club 25 50 100
Makeshift Crossbow 4 3 3 Crossbow 25 50 100
Makeshift Dagger 4 2 3 Dagger 25 50 100
Makeshift Fist 5 1 2 Fist 25 50 100
Makeshift Greatsword 3 4 4 Greatsword 25 50 100
Makeshift Hammer 3 1 5 Hammer 25 50 100
Makeshift Hand Axe 3 4 2 Hand Axe 25 50 100
Makeshift Rod 4 2 3 Rod 25 50 100
Makeshift Shield 3 1 3 Shield 25 50 100
Makeshift Sledge 2 3 6 Sledge 25 50 100
Makeshift Spear 4 2 4 Spear 25 50 100
Makeshift Staff 2 4 4 Staff 25 50 100
Makeshift Sword 3 3 3 Sword 25 50 100

Rank 1 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Traveler’s Axe 2 9 6 Axe 50 100 200
Traveler’s Bat 4 8 5 Bat 50 100 200
Traveler’s Boomerang 4 5 5 Boomerang 50 100 200
Traveler’s Bow 4 6 7 Bow 50 100 200
Traveler’s Club 4 7 4 Club 50 100 200
Traveler’s Crossbow 4 6 6 Crossbow 50 100 200
Traveler’s Dagger 4 5 6 Dagger 50 100 200
Traveler’s Fist 5 4 5 Fist 50 100 200
Traveler’s Greatsword 3 7 7 Greatsword 50 100 200
Traveler’s Hammer 3 4 8 Hammer 50 100 200
Traveler’s Hand Axe 3 7 5 Hand Axe 50 100 200
Traveler’s Rod 4 5 6 Rod 50 100 200
Traveler’s Shield 3 4 6 Shield 50 100 200
Traveler’s Sledge 2 6 9 Sledge 50 100 200
Traveler’s Spear 4 5 7 Spear 50 100 200
Traveler’s Staff 2 7 7 Staff 50 100 200
Traveler’s Sword 3 6 6 Sword 50 100 200

Rank 2 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Soldier’s Axe 2 12 9 Axe 100 200 400
Soldier’s Bat 4 11 8 Bat 100 200 400
Soldier’s Boomerang 4 8 8 Boomerang 100 200 400
Soldier’s Bow 4 9 10 Bow 100 200 400
Soldier’s Club 4 10 7 Club 100 200 400
Soldier’s Crossbow 4 9 9 Crossbow 100 200 400
Soldier’s Dagger 4 8 9 Dagger 100 200 400
Soldier’s Fist 5 7 8 Fist 100 200 400
Soldier’s Greatsword 3 10 10 Greatsword 100 200 400
Soldier’s Hammer 3 7 11 Hammer 100 200 400
Soldier’s Hand Axe 3 10 8 Hand Axe 100 200 400
Soldier’s Rod 4 8 9 Rod 100 200 400
Soldier’s Shield 3 7 9 Shield 100 200 400
Soldier’s Sledge 2 9 12 Sledge 100 200 400
Soldier’s Spear 4 8 10 Spear 100 200 400
Soldier’s Staff 2 10 10 Staff 100 200 400
Soldier’s Sword 3 9 9 Sword 100 200 400

Rank 3 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Knight’s Axe 2 15 12 Axe 200 400 800
Knight’s Bat 4 14 11 Bat 200 400 800
Knight’s Boomerang 4 11 11 Boomerang 200 400 800
Knight’s Bow 4 12 13 Bow 200 400 800
Knight’s Club 4 13 10 Club 200 400 800
Knight’s Crossbow 4 12 12 Crossbow 200 400 800
Knight’s Dagger 4 11 12 Dagger 200 400 800
Knight’s Fist 5 10 11 Fist 200 400 800
Knight’s Greatsword 3 13 13 Greatsword 200 400 800
Knight’s Hammer 3 10 14 Hammer 200 400 800
Knight’s Hand Axe 3 13 11 Hand Axe 200 400 800
Knight’s Rod 4 11 12 Rod 200 400 800
Knight’s Shield 3 10 12 Shield 200 400 800
Knight’s Sledge 2 12 15 Sledge 200 400 800
Knight’s Spear 4 11 13 Spear 200 400 800
Knight’s Staff 2 13 13 Staff 200 400 800
Knight’s Sword 3 12 12 Sword 200 400 800

Rank 4 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Royal Axe 2 18 15 Axe 500 1000 2000
Royal Bat 4 17 14 Bat 500 1000 2000
Royal Boomerang 4 14 14 Boomerang 500 1000 2000
Royal Bow 4 15 16 Bow 500 1000 2000
Royal Club 4 16 13 Club 500 1000 2000
Royal Crossbow 4 15 15 Crossbow 500 1000 2000
Royal Dagger 4 14 15 Dagger 500 1000 2000
Royal Fist 5 13 14 Fist 500 1000 2000
Royal Greatsword 3 16 16 Greatsword 500 1000 2000
Royal Hammer 3 13 17 Hammer 500 1000 2000
Royal Hand Axe 3 16 14 Hand Axe 500 1000 2000
Royal Rod 4 14 15 Rod 500 1000 2000
Royal Shield 3 13 15 Shield 500 1000 2000
Royal Sledge 2 15 18 Sledge 500 1000 2000
Royal Spear 4 14 16 Spear 500 1000 2000
Royal Staff 2 16 16 Staff 500 1000 2000
Royal Sword 3 15 15 Sword 500 1000 2000

Rank 5 Weapons

Weapon Name ACC ATK DUR Weapon Type Sell to
Vendor
Market
Value
Buy from
Vendor
Hero’s Axe 2 23 20 Axe 1000 2000 4000
Hero’s Bat 4 22 19 Bat 1000 2000 4000
Hero’s Boomerang 4 19 19 Boomerang 1000 2000 4000
Hero’s Bow 4 20 21 Bow 1000 2000 4000
Hero’s Club 4 21 18 Club 1000 2000 4000
Hero’s Crossbow 4 20 20 Crossbow 1000 2000 4000
Hero’s Dagger 4 19 20 Dagger 1000 2000 4000
Hero’s Fist 5 18 19 Fist 1000 2000 4000
Hero’s Greatsword 3 21 21 Greatsword 1000 2000 4000
Hero’s Hammer 3 18 22 Hammer 1000 2000 4000
Hero’s Hand Axe 3 21 19 Hand Axe 1000 2000 4000
Hero’s Rod 4 19 20 Rod 1000 2000 4000
Hero’s Shield 3 18 20 Shield 1000 2000 4000
Hero’s Sledge 2 20 23 Sledge 1000 2000 4000
Hero’s Spear 4 19 21 Spear 1000 2000 4000
Hero’s Staff 2 21 21 Staff 1000 2000 4000
Hero’s Sword 3 20 20 Sword 1000 2000 4000

Weapon Crafting Styles

Reprinted from the Crafting Styles section.

Style ACC ATK DUR Material Cost Additional Effect
Bokoblin   -2 -((Rank+1)x2) -3 No forge needed
Darknut -1 +2 +2 +1  
Deku     -(Rank+1) -2  
Demon -1       Wizardly; May use Combat in place of Willpower
Fairy   -1     Wizardly; May use Willpower in place of Combat
Gerudo   +2   +1  
Goddess-Forged +2   +2 +5 Place of Power only; Weapon can’t be harmed
Goron   -1 +2    
Guardian +2 +2 +2 +3 Ancient Materials only
Kokiri +2 -1      
Lynel   +4   +2  
Neglected     -((Rank+1)x2) -2 Metal only; can’t rust, doesn’t conduct electricity
Rito -1       No penalty when airborne, increased projectile range
Royal Guard   +4 -(Rank+1) +1  
Sheikah   +2 -(Rank+1)    
Subrosian -1   +2    
Talking Animal -1 +2      
Twili +2   -(Rank+1)    
Zora       +1 Can’t rust; no penalty while Swimming

Back to top

This is a mirror of the Reclaim the Wild's ruleset and his based on the publicly available PDFs of it. This website isn't in any way affiliated with either Nintendo, or the Reclaim the Wild's team.