Ingredient Listing
Table of contents
By Habitat
This list of Ingredients should be considered only partial. Your game world may have many more foods with which to cook. GMs are encouraged to invent new foods to flavor their worlds!
Caves
| Rank | Ingredients |
|---|---|
| 1 | Duskslime, Magic Mushroom |
| 2 | Ponderous Morel, Silent Shroom, Whistling Fern |
| 3 | Glowing Lichen, Red Cave Fern |
| 4 | Coarse Cavemoss, Undercroft Algae |
| 5 | Frozen Tear Berry, Plutogranate, Tombmoss |
Cold
| Rank | Ingredients |
|---|---|
| 1 | Holly Leaf, Strong Sorrel |
| 2 | Chillshroom, Rhubarb, Spicy Pepper |
| 3 | Blackberry, Maple Syrup, Static Sumac |
| 4 | Crystal Berry, Icicle Vine |
| 5 | Frozen Fruit, Mooshberry, Skaldsmead Honey |
Desert
| Rank | Ingredients |
|---|---|
| 1 | Electric Safflina, Soapgrass, Warm Safflina |
| 2 | Coconut, Voltfruit |
| 3 | Hydromelon, Pyroproof Pricklepear |
| 4 | Agave Aqua, Shadow Mesquite, Zapshroom |
| 5 | Manna, Nabooru’s Amrita Nectar, Sage |
Forest
| Rank | Ingredients |
|---|---|
| 1 | Carpenter Bee Honey, Chamomile, Crowthistle |
| 2 | Hearty Radish, Mighty Thistle, Stamella Shroom |
| 3 | Blue Nightshade, Hearty Truffle |
| 4 | Big Hearty Radish, Guardian Acorn, Razorshroom |
| 5 | Baneberry, Big Hearty Truffle, Fern Flower |
Freshwater
| Rank | Ingredients |
|---|---|
| 1 | Pickerelweed, Turtlegrass Bee Honey, Watermint |
| 2 | Fleet Lotus Seed, Water Hawthorne |
| 3 | Arrowhead Leaf, Peace Lilly, Water Chestnut |
| 4 | Grace Hyssop, Hermit Crabgrass, Inspiring Freshmint |
| 5 | Great Lilypad Seed, Sacred Lotus |
Grassland
| Rank | Ingredients |
|---|---|
| 1 | Courser Bee Honey, Chickweed, Sunflower Seed |
| 2 | Armoranth, Endura Shroom, Sunburst Corn |
| 3 | Endura Carrot, Fortified Pumpkin, Lover’s Rose |
| 4 | Milkweed, Plantain, Swift Carrot |
| 5 | Immortal Peach, Muse Ambrosia |
Jungle
| Rank | Ingredients |
|---|---|
| 1 | Bamboo Shoot, Hearty Durian, Taro |
| 2 | Aloe Leaf, Blood Orange |
| 3 | Cinnamon, Mighty Banana, Windfall Coffee |
| 4 | Island Lime, Passionfruit, Sunlight Orange |
| 5 | Blue-Dragon Fruit, Duelist’s Loquat, White-Dragon Fruit |
Mountains
| Rank | Ingredients |
|---|---|
| 1 | Cool Safflina, Swift Violet |
| 2 | Pine Nut, Sunset Tomato, Sunshroom |
| 3 | Rosemary, Rushroom, Silent Princess |
| 4 | Mountaineer’s Moss, Ropevine |
| 5 | Goron Spice, Haoma Leaf, Soma Drop |
Shoreline
| Rank | Ingredients |
|---|---|
| 1 | Fireproof Fennel, Frost Grapes, Steaming Kelp |
| 2 | Bok Choy, Breadfruit, Camu Camu |
| 3 | Beach Strawberry, Ironshroom, Sailor’s Spinach |
| 4 | Lava Laver, Sea Kale |
| 5 | Glasswort, Silphium Flower |
Urban
| Rank | Ingredients |
|---|---|
| 1 | Dandelynel, Mason Bee Honey, Nettlethorn |
| 2 | Hanging Moss, Knotweed |
| 3 | Chimneyvine, Novice’s Nettle, Rito-Down Yarrow |
| 4 | Black Stone Flower, Pricklepoppy, Wine Cellar Moss |
| 5 | Baby’s Breath Bloom, Runner’s Radish |
Wetlands
| Rank | Ingredients |
|---|---|
| 1 | Celery, Horse Grass |
| 2 | Coarse Cattail, Dried Fern, Mulberry |
| 3 | Cattail, Steam Orach |
| 4 | Bluebead Berry, Crone-Reed, Mud Pepper |
| 5 | Nine-Lives Cattail, Wise Wapato, Witchmarsh Apple |
By Rank
Rank 1
| Ingredient Name | Rank | Effect |
|---|---|---|
| Bamboo Shoot | 1 | Enduring |
| Carpenter Bee Honey | 1 | Resourceful |
| Celery | 1 | Moist |
| Chamomile | 1 | Subtle |
| Chickweed | 1 | Thoughtful |
| Cool Safflina | 1 | Chilly |
| Courser Bee Honey | 1 | Energizing |
| Crowthistle | 1 | Scholarly |
| Dandelynel | 1 | Mighty |
| Duskslime | 1 | Dusky |
| Electric Safflina | 1 | Electro |
| Fireproof Fennel | 1 | Fireproof |
| Frost Grapes | 1 | Toasty |
| Hearty Durian | 1 | Hearty |
| Holly Leaf | 1 | Eye-Opening |
| Horse Grass | 1 | Musical |
| Magic Mushroom | 1 | Magical |
| Mason Bee Honey | 1 | Dried |
| Nettlethorn | 1 | Tough |
| Pickerelweed | 1 | Sneaky |
| Soapgrass | 1 | Commanding |
| Steaming Kelp | 1 | Steamed |
| Strong Sorrel | 1 | Strong |
| Sunflower Seeds | 1 | Bright |
| Swift Violet | 1 | Hasty |
| Taro | 1 | Spongy |
| Turtlegrass Bee Honey | 1 | Fortified |
| Warm Safflina | 1 | Spicy |
| Watermint | 1 | Coarse |
Rank 2
| Ingredient Name | Rank | Effect |
|---|---|---|
| Aloe Leaf | 2 | Subtle |
| Armoranth | 2 | Tough |
| Blood Orange | 2 | Dusky |
| Bok Choy | 2 | Magical |
| Breadfruit | 2 | Spongy |
| Camu Camu | 2 | Steamed |
| Chillshroom | 2 | Chilly |
| Coarse Cattail | 2 | Coarse |
| Coconut | 2 | Moist |
| Dried Fern | 2 | Dried |
| Endura Shroom | 2 | Enduring |
| Fleet Lotus Seeds | 2 | Hasty |
| Hanging Moss | 2 | Strong |
| Hearty Radish | 2 | Hearty |
| Knotweed | 2 | Resourceful |
| Mighty Thistle | 2 | Mighty |
| Mulberry | 2 | Thoughtful |
| Pine Nut | 2 | Commanding |
| Ponderous Morel | 2 | Scholarly |
| Rhubarb | 2 | Fortified |
| Silent Shroom | 2 | Sneaky |
| Spicy Pepper | 2 | Spicy |
| Stamella Shroom | 2 | Energizing |
| Sunburst Corn | 2 | Fireproof |
| Sunset Tomato | 2 | Bright |
| Sunshroom | 2 | Toasty |
| Voltfruit | 2 | Electro |
| Water Hawthorne | 2 | Eye-Opening |
| Whistling Fern | 2 | Musical |
Rank 3
| Ingredient Name | Rank | Effect |
|---|---|---|
| Arrowhead Leaf | 3 | Resourceful |
| Beach Strawberry | 3 | Dried |
| Blackberry | 3 | Dusky |
| Blue Nightshade | 3 | Sneaky |
| Cattail | 3 | Spongy |
| Chimneyvine | 3 | Toasty |
| Cinnamon | 3 | Coarse |
| Endura Carrot | 3 | Enduring |
| Fortified Pumpkin | 3 | Fortified |
| Glowing Lichen | 3 | Bright |
| Hearty Truffle | 3 | Hearty |
| Hydromelon | 3 | Chilly |
| Ironshroom | 3 | Tough |
| Lover’s Rose | 3 | Commanding |
| Maple Syrup | 3 | Energizing |
| Mighty Bananas | 3 | Mighty |
| Novice’s Nettle | 3 | Magical |
| Peace Lilly | 3 | Subtle |
| Pyroproof Pricklepear | 3 | Fireproof |
| Red Cave Fern | 3 | Spicy |
| Rito-Down Yarrow | 3 | Musical |
| Rosemary | 3 | Thoughtful |
| Rushroom | 3 | Hasty |
| Sailor’s Spinach | 3 | Strong |
| Silent Princess | 3 | Scholarly |
| Static Sumac | 3 | Electro |
| Steam Orach | 3 | Steamed |
| Water Chestnut | 3 | Moist |
| Windfall Coffee | 3 | Eye-Opening |
Rank 4
| Ingredient Name | Rank | Effect |
|---|---|---|
| Agave Aqua | 4 | Spongy |
| Big Hearty Radish | 4 | Hearty |
| Black Stone Flower | 4 | Fortified |
| Bluebead Berry | 4 | Fireproof |
| Coarse Cavemoss | 4 | Coarse |
| Crone-Reed | 4 | Subtle |
| Crystal Berry | 4 | Magical |
| Grace Hyssop | 4 | Musical |
| Guardian Acorn | 4 | Tough |
| Hermit Crabgrass | 4 | Scholarly |
| Icicle Vine | 4 | Resourceful |
| Inspiring Freshmint | 4 | Steamed |
| Island Lime | 4 | Dried |
| Lava Laver | 4 | Spicy |
| Milkweed | 4 | Eye-Opening |
| Mountaineer’s Moss | 4 | Energizing |
| Mud Pepper | 4 | Toasty |
| Passionfruit | 4 | Commanding |
| Plantain | 4 | Thoughtful |
| Pricklepoppy | 4 | Sneaky |
| Razorshroom | 4 | Mighty |
| Ropevine | 4 | Strong |
| Sea Kale | 4 | Enduring |
| Shadow Mesquite | 4 | Dusky |
| Sunlight Orange | 4 | Bright |
| Swift Carrot | 4 | Hasty |
| Undercroft Algae | 4 | Moist |
| Wine Cellar Moss | 4 | Chilly |
| Zapshroom | 4 | Electro |
Rank 5
| Ingredient Name | Rank | Effect |
|---|---|---|
| Baby’s Breath Bloom | 5 | Coarse |
| Baneberry | 5 | Sneaky |
| Big Hearty Truffle | 5 | Hearty |
| Blue-Dragon Fruit | 5 | Moist |
| Duelist’s Loquat | 5 | Hasty |
| Fern Flower | 5 | Subtle |
| Frozen Fruit | 5 | Fireproof |
| Frozen Tear Berry | 5 | Chilly |
| Glasswort | 5 | Electro |
| Goron Spice | 5 | Spicy |
| Great Lilypad Seed | 5 | Strong |
| Haoma Leaf | 5 | Eye-Opening |
| Immortal Peach | 5 | Tough |
| Manna | 5 | Magical |
| Mooshberry | 5 | Spongy |
| Muse Ambrosia | 5 | Musical |
| Nabooru’s Amrita Nectar | 5 | Toasty |
| Nine-Lives Cattail | 5 | Energizing |
| Plutogranate | 5 | Dusky |
| Runner’s Radish | 5 | Enduring |
| Sacred Lotus | 5 | Bright |
| Sage | 5 | Thoughtful |
| Silphium Flower | 5 | Commanding |
| Skaldsmead Honey | 5 | Scholarly |
| Soma Drop | 5 | Mighty |
| Tombmoss | 5 | Dried |
| White-Dragon Fruit | 5 | Fortified |
| Wise Wapato | 5 | Steamed |
| Witchmarsh Apple | 5 | Resourceful |