Armor Listing
Table of contents
The armor presented below is unenchanted, and without any particular cultural flavor. Feel free to add your own unique spin on the names of armor pieces!
Rank 0 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Makeshift Cap | 0 | 0 | Civilian | Head | 25 | 50 | 100 |
Makeshift Shirt | 0 | 0 | Civilian | Torso | 25 | 50 | 100 |
Makeshift Trousers | 0 | 0 | Civilian | Legs | 25 | 50 | 100 |
Makeshift Mask | 1 | 0 | Light | Head | 50 | 100 | 200 |
Makeshift Tunic | 1 | 0 | Light | Torso | 50 | 100 | 200 |
Makeshift Tights | 1 | 0 | Light | Legs | 50 | 100 | 200 |
Makeshift Hood | 2 | 0 | Medium | Head | 50 | 100 | 200 |
Makeshift Guard | 2 | 0 | Medium | Torso | 50 | 100 | 200 |
Makeshift Breeches | 2 | 0 | Medium | Legs | 50 | 100 | 200 |
Makeshift Helm | 3 | 0 | Heavy | Head | 50 | 100 | 200 |
Makeshift Cuirass | 3 | 0 | Heavy | Torso | 50 | 100 | 200 |
Makeshift Greaves | 3 | 0 | Heavy | Legs | 50 | 100 | 200 |
Rank 1 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Traveler’s Cap | 1 | 1 | Civilian | Head | 50 | 100 | 200 |
Traveler’s Shirt | 1 | 1 | Civilian | Torso | 50 | 100 | 200 |
Traveler’s Trousers | 1 | 1 | Civilian | Legs | 50 | 100 | 200 |
Traveler’s Mask | 2 | 1 | Light | Head | 100 | 200 | 400 |
Traveler’s Tunic | 2 | 1 | Light | Torso | 100 | 200 | 400 |
Traveler’s Tights | 2 | 1 | Light | Legs | 100 | 200 | 400 |
Traveler’s Hood | 3 | 1 | Medium | Head | 100 | 200 | 400 |
Traveler’s Guard | 3 | 1 | Medium | Torso | 100 | 200 | 400 |
Traveler’s Breeches | 3 | 1 | Medium | Legs | 100 | 200 | 400 |
Traveler’s Helm | 4 | 1 | Heavy | Head | 100 | 200 | 400 |
Traveler’s Cuirass | 4 | 1 | Heavy | Torso | 100 | 200 | 400 |
Traveler’s Greaves | 4 | 1 | Heavy | Legs | 100 | 200 | 400 |
Rank 2 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Soldier’s Cap | 2 | 2 | Civilian | Head | 100 | 200 | 400 |
Soldier’s Shirt | 2 | 2 | Civilian | Torso | 100 | 200 | 400 |
Soldier’s Trousers | 2 | 2 | Civilian | Legs | 100 | 200 | 400 |
Soldier’s Mask | 3 | 2 | Light | Head | 200 | 400 | 800 |
Soldier’s Tunic | 3 | 2 | Light | Torso | 200 | 400 | 800 |
Soldier’s Tights | 3 | 2 | Light | Legs | 200 | 400 | 800 |
Soldier’s Hood | 4 | 2 | Medium | Head | 200 | 400 | 800 |
Soldier’s Guard | 4 | 2 | Medium | Torso | 200 | 400 | 800 |
Soldier’s Breeches | 4 | 2 | Medium | Legs | 200 | 400 | 800 |
Soldier’s Helm | 5 | 2 | Heavy | Head | 200 | 400 | 800 |
Soldier’s Cuirass | 5 | 2 | Heavy | Torso | 200 | 400 | 800 |
Soldier’s Greaves | 5 | 2 | Heavy | Legs | 200 | 400 | 800 |
Rank 3 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Knight’s Cap | 3 | 3 | Civilian | Head | 200 | 400 | 800 |
Knight’s Shirt | 3 | 3 | Civilian | Torso | 200 | 400 | 800 |
Knight’s Trousers | 3 | 3 | Civilian | Legs | 200 | 400 | 800 |
Knight’s Mask | 4 | 3 | Light | Head | 400 | 800 | 1600 |
Knight’s Tunic | 4 | 3 | Light | Torso | 400 | 800 | 1600 |
Knight’s Tights | 4 | 3 | Light | Legs | 400 | 800 | 1600 |
Knight’s Hood | 5 | 3 | Medium | Head | 400 | 800 | 1600 |
Knight’s Guard | 5 | 3 | Medium | Torso | 400 | 800 | 1600 |
Knight’s Breeches | 5 | 3 | Medium | Legs | 400 | 800 | 1600 |
Knight’s Helm | 6 | 3 | Heavy | Head | 400 | 800 | 1600 |
Knight’s Cuirass | 6 | 3 | Heavy | Torso | 400 | 800 | 1600 |
Knight’s Greaves | 6 | 3 | Heavy | Legs | 400 | 800 | 1600 |
Rank 4 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Royal Cap | 4 | 4 | Civilian | Head | 500 | 1000 | 2000 |
Royal Shirt | 4 | 4 | Civilian | Torso | 500 | 1000 | 2000 |
Royal Trousers | 4 | 4 | Civilian | Legs | 500 | 1000 | 2000 |
Royal Mask | 5 | 4 | Light | Head | 1000 | 2000 | 4000 |
Royal Tunic | 5 | 4 | Light | Torso | 1000 | 2000 | 4000 |
Royal Tights | 5 | 4 | Light | Legs | 1000 | 2000 | 4000 |
Royal Hood | 6 | 4 | Medium | Head | 1000 | 2000 | 4000 |
Royal Guard | 6 | 4 | Medium | Torso | 1000 | 2000 | 4000 |
Royal Breeches | 6 | 4 | Medium | Legs | 1000 | 2000 | 4000 |
Royal Helm | 7 | 4 | Heavy | Head | 1000 | 2000 | 4000 |
Royal Cuirass | 7 | 4 | Heavy | Torso | 1000 | 2000 | 4000 |
Royal Greaves | 7 | 4 | Heavy | Legs | 1000 | 2000 | 4000 |
Rank 5 Armor
Name | Defense | Rank | Weight | Slot | Sell to Vendor… | Market Price… | Buy from Vendor… |
---|---|---|---|---|---|---|---|
Hero’s Cap | 5 | 5 | Civilian | Head | 1000 | 2000 | 4000 |
Hero’s Shirt | 5 | 5 | Civilian | Torso | 1000 | 2000 | 4000 |
Hero’s Trousers | 5 | 5 | Civilian | Legs | 1000 | 2000 | 4000 |
Hero’s Mask | 6 | 5 | Light | Head | 2000 | 4000 | 8000 |
Hero’s Tunic | 6 | 5 | Light | Torso | 2000 | 4000 | 8000 |
Hero’s Tights | 6 | 5 | Light | Legs | 2000 | 4000 | 8000 |
Hero’s Hood | 7 | 5 | Medium | Head | 2000 | 4000 | 8000 |
Hero’s Guard | 7 | 5 | Medium | Torso | 2000 | 4000 | 8000 |
Hero’s Breeches | 7 | 5 | Medium | Legs | 2000 | 4000 | 8000 |
Hero’s Helm | 8 | 5 | Heavy | Head | 2000 | 4000 | 8000 |
Hero’s Cuirass | 8 | 5 | Heavy | Torso | 2000 | 4000 | 8000 |
Hero’s Greaves | 8 | 5 | Heavy | Legs | 2000 | 4000 | 8000 |