Volvagia Core v2.01
Known as the Gorons’ archenemy, Volvagia is the terryfing dragon that once inhabited the top of Death Mountain. I created him as the final challenge to my re-interpretation of the classic Fire Temple. A perfect fight for a fire-themed temple, Volvagia is better used in an arena with plenty of magma spots to jump around and do some whack-a-mole. It can spread damage easily and use the environnement to attack. Because it can spends quite a bit of time under lava, pairing it with a couple of lesser ennemies might be useful to avoid players with nothing to do. You might want to think beforehand whetever or not you want to allow your players to grab on to it or if the beast fiery body prevents them from doing some Shadow of The Colossus action.
While the fiery hair is a natural weapon, I’d personnaly allow it to be looted. It makes for a very badass looking weapon.
Art by Nintendo
Volvagia | |||||
---|---|---|---|---|---|
Rank 2 Blaster BOSS | |||||
HP: 200 | MP: 80 | SP: 80 | |||
Defense: 10 (Heavy) | Concentration: 15 | ||||
Initiative: +5 | Evasion: 11 | ||||
Size: Huge | Vitality: 13 | ||||
Movement: 6 (Walking) 6(Flying) 3(Swimming) | |||||
Hair Sweep | Damage: 16 | ||||
To-Hit Check: +7 | Range: Sweep 2 | ||||
FireBall | Damage: 14 | ||||
To-Hit Check: +9 | Range: Projectile 8 | ||||
Koume Fire Blast | Damage: 14 | ||||
(Spell) | |||||
6 Mana | Range: Line 4 | ||||
Roll To-Hit target’s Concentration; on success, target is On Fire | |||||
Rock Fall | Damage: - | ||||
(Technique) | |||||
6 Stamina | Range: - | ||||
Use Requirement: Swimming in lava | |||||
Roll 2d6 for each creature on the battlefield (except yourself). On a result of 9+ the creature is hit by a falling rock. Being struck by a rock deals 2 Blunt damage; this damage ignores any Defense (but not enchantments) provided by equipment. | |||||
Spin Attack | Damage: 16 | ||||
(Technique) | |||||
8 Stamina | Range: Burst 1 | ||||
Use Requirement: Melee Weapon | |||||
- | |||||
Default Weapon: Fiery Hair of Fabulousness ( Ball & Chain ) | |||||
(Rank 2 - Natural) | |||||
Enchantment: Fire Weapon (Rank 2) | |||||
Accuracy: 4 | Attack: 10 | Durability: 9 | |||
Dragon Breath Rod | |||||
(Rank 2 - Natural) | |||||
Enchantment: Fire Weapon (Rank 2) | |||||
Accuracy: 4 | Attack: 8 | Durability: 9 | |||
Lava Swim (Passive) | |||||
Volvagia can enter any lava square and swim. He can remain up to 2 rounds under lava before bursting out. While in lava, Volvagia is invisible, untargetable and can use his Rock Fall technique. A perception roll (DC 9) is required to see where Volvagia will come out. Volvagia’s movement for this turn ends when he comes out, grounding him. | |||||
Fragile Skull (Weak Point) | |||||
Volvagia’s skull is weak to blunt damage. If damaged by a blunt weapon, Volvagia is knocked prone and the next attack will count as if hitting a weak point. The head is Hard to Hit while grounded and Extremely Hard to it while in the air. | |||||
Rational Intelligence | |||||
Immunity: Fire | |||||
Vulnerability: Water | |||||
Combat | 6 | Willpower | 6 | Accuracy | 5 |
Hearts | 4 | Magic | 4 | Stamina | 4 |
Athletics | 2 | Arcana | 3 | Nature | 1 |
Civilization | 2 | Perception | 3 | Agility | 5 |
Fortitude | 3 | Influence | 4 | Command | 5 |
Intimidate | 6 | Discipline | 5 | Insight | 3 |
Mechanics | 0 | Perform | 2 | Guile | 3 |
Smithing | 3 | Enchanting | 3 | Cooking | 2 |
Drops | 10x Valvagia Scale (Rank 2 Monster Part) | ||||
Fairies |